| Availability: | |
|---|---|
| Quantity: | |
We're professional industrial cyclone dust collector manufacturers and suppliers in China, to buy or wholesale dust collector with cyclone from our factory. For quotation or if you have any questions, contact us now for customized cyclone for dust collector and price.

Cyclone dust collector is composed of air inlet pipe, exhaust pipe, cylinder, cone and ash hopper. Cyclone dust collector is simple in structure, easy to manufacture, install, maintain and manage, and low in equipment investment and operation cost. It has been widely used to separate solid and liquid particles from airflow or solid particles from liquid.
Simple structure, small floor space, low investment, good and convenient operation and maintenance, moderate pressure loss and little power consumption. It can be used for high temperature, high pressure and corrosive gases and can recover dry particles, with an efficiency of about 80%. However, the efficiency of collecting particles less than 5μm is not high, and it is generally used for multi-stage dust removal and pre-dust removal when the dust concentration is high.
Product Model Airflow Rate (m³/h) | JPCXF-300 | JPCXF-400 | JPCXF-500 | JPCXF-600 | JPCXF-800 | JPCXF-1000 | JPCXF-1200 | JPCXF-1300 | JPCXF-1500 | JPCXF-1800 | JPCXF-2000 | JPCXF-2200 |
Filtration Velocity (m/s) | 600~1000 | 1300~2000 | 2000~3200 | 3200~4600 | 4600~8200 | 8200~12000 | 12000~18000 | 18000~21000 | 21000~28000 | 33000~41000 | 41000~50000 | 50000~61000 |
Operating Temperature (°C) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Cylinder Diameter (D) mm | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 |
Cylinder Height (H2) mm | 350 | 500 | 660 | 750 | 1000 | 1220 | 1490 | 1610 | 1860 | 2300 | 2480 | 2750 |
Cone Height (H3) mm | 530 | 750 | 990 | 1130 | 1510 | 1830 | 2240 | 2400 | 2800 | 3380 | 3700 | 4200 |
Inlet Port Long Side (a1) mm | 700 | 990 | 1320 | 1500 | 2000 | 2430 | 3000 | 3220 | 3700 | 4500 | 4970 | 5500 |
Inlet Port Short Side (a2) mm | 175 | 250 | 320 | 380 | 500 | 600 | 750 | 800 | 930 | 1120 | 1250 | 1370 |
Height from Ground (h2) mm | 90 | 125 | 160 | 190 | 250 | 300 | 370 | 400 | 470 | 560 | 620 | 690 |
Outlet Port Diameter (d1) mm | 930 | 1440 | 2010 | 2330 | 3210 | 3960 | 4940 | 5320 | 6200 | 7580 | 8370 | 9400 |
Height from Ground (H1) mm | 175 | 250 | 320 | 380 | 500 | 600 | 745 | 805 | 930 | 1120 | 1250 | 1370 |
Discharge Port Diameter (d2) mm | 1230 | 1740 | 2310 | 2630 | 3510 | 4260 | 5240 | 5620 | 6500 | 7880 | 8670 | 9700 |
Height from Ground (h3) mm | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
Base Dimensions (A*B) mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Centrifugal Fan | 400*400 | 700*700 | 760*760 | 800*800 | 1200*1200 | 1420*1420 | 1690*1690 | 1810*1810 | 2060*2060 | 2500*2500 | 2680*2680 | 2950*2950 |
Explosion Vent | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Explosion-proof Device | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Temperature Sensor | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Gravity Ash Discharge Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Rotary Valve | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Pneumatic Conveying System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Total Equipment Weight (kg) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Product Model | 40 | 55 | 75 | 95 | 190 | 310 | 430 | 520 | 680 | 1200 | 1500 | 1800 |
●Standard Configuration ○Optional Configurations
JPAC focuses on providing high-quality industrial cyclone dust collector and excellent service since 1982. We are a professional industrial cyclone dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with industrial cyclone dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about industrial cyclone dust collector, cyclone dust collector, cyclone dust collection system, cyclone collector, large cyclone dust collector, industrial cyclone dust separator, multi cyclone dust collector, please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional industrial cyclone dust collector manufacturers and suppliers in China, to buy or wholesale dust collector with cyclone from our factory. For quotation or if you have any questions, contact us now for customized cyclone for dust collector and price.

Cyclone dust collector is composed of air inlet pipe, exhaust pipe, cylinder, cone and ash hopper. Cyclone dust collector is simple in structure, easy to manufacture, install, maintain and manage, and low in equipment investment and operation cost. It has been widely used to separate solid and liquid particles from airflow or solid particles from liquid.
Simple structure, small floor space, low investment, good and convenient operation and maintenance, moderate pressure loss and little power consumption. It can be used for high temperature, high pressure and corrosive gases and can recover dry particles, with an efficiency of about 80%. However, the efficiency of collecting particles less than 5μm is not high, and it is generally used for multi-stage dust removal and pre-dust removal when the dust concentration is high.
Product Model Airflow Rate (m³/h) | JPCXF-300 | JPCXF-400 | JPCXF-500 | JPCXF-600 | JPCXF-800 | JPCXF-1000 | JPCXF-1200 | JPCXF-1300 | JPCXF-1500 | JPCXF-1800 | JPCXF-2000 | JPCXF-2200 |
Filtration Velocity (m/s) | 600~1000 | 1300~2000 | 2000~3200 | 3200~4600 | 4600~8200 | 8200~12000 | 12000~18000 | 18000~21000 | 21000~28000 | 33000~41000 | 41000~50000 | 50000~61000 |
Operating Temperature (°C) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Cylinder Diameter (D) mm | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 |
Cylinder Height (H2) mm | 350 | 500 | 660 | 750 | 1000 | 1220 | 1490 | 1610 | 1860 | 2300 | 2480 | 2750 |
Cone Height (H3) mm | 530 | 750 | 990 | 1130 | 1510 | 1830 | 2240 | 2400 | 2800 | 3380 | 3700 | 4200 |
Inlet Port Long Side (a1) mm | 700 | 990 | 1320 | 1500 | 2000 | 2430 | 3000 | 3220 | 3700 | 4500 | 4970 | 5500 |
Inlet Port Short Side (a2) mm | 175 | 250 | 320 | 380 | 500 | 600 | 750 | 800 | 930 | 1120 | 1250 | 1370 |
Height from Ground (h2) mm | 90 | 125 | 160 | 190 | 250 | 300 | 370 | 400 | 470 | 560 | 620 | 690 |
Outlet Port Diameter (d1) mm | 930 | 1440 | 2010 | 2330 | 3210 | 3960 | 4940 | 5320 | 6200 | 7580 | 8370 | 9400 |
Height from Ground (H1) mm | 175 | 250 | 320 | 380 | 500 | 600 | 745 | 805 | 930 | 1120 | 1250 | 1370 |
Discharge Port Diameter (d2) mm | 1230 | 1740 | 2310 | 2630 | 3510 | 4260 | 5240 | 5620 | 6500 | 7880 | 8670 | 9700 |
Height from Ground (h3) mm | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
Base Dimensions (A*B) mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Centrifugal Fan | 400*400 | 700*700 | 760*760 | 800*800 | 1200*1200 | 1420*1420 | 1690*1690 | 1810*1810 | 2060*2060 | 2500*2500 | 2680*2680 | 2950*2950 |
Explosion Vent | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Explosion-proof Device | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Temperature Sensor | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Gravity Ash Discharge Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Rotary Valve | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Pneumatic Conveying System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Total Equipment Weight (kg) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Product Model | 40 | 55 | 75 | 95 | 190 | 310 | 430 | 520 | 680 | 1200 | 1500 | 1800 |
●Standard Configuration ○Optional Configurations
JPAC focuses on providing high-quality industrial cyclone dust collector and excellent service since 1982. We are a professional industrial cyclone dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with industrial cyclone dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about industrial cyclone dust collector, cyclone dust collector, cyclone dust collection system, cyclone collector, large cyclone dust collector, industrial cyclone dust separator, multi cyclone dust collector, please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!