Availability: | |
---|---|
Quantity: | |
We're professional rainproof blinds manufacturers and suppliers in China, to buy or wholesale rainproof blinds from our factory. For quotation or if you have any questions, contact us now for customized rainproof blinds and price.
Wind speed m/s | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
ResistancemmH₂O | 0.40 | 0.81 | 1.80 | 3.11 | 4.76 | 7.09 | 9.35 |
Resistance coefficient ξ | 2.85 | 2.98 | 3.05 | 3.08 | 3.10 | 3.12 | 3.15 |
Wet condition resistance performance test table | |||||||
Wind speed m/s | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
ResistancemmH₂O | 0.41 | 0.83 | 1.90 | 3.23 | 4.90 | 7.78 | 9.84 |
Resistance coefficient ξ | 2.95 | 3.12 | 3.22 | 3.26 | 3.30 | 3.43 | 3.47 |
Water flow test table | |||||||
Wind speed m/s | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Amount of water passed g/kg | 1.47 | 1.21 | 1.06 | 0.88 | 0.77 | 0.60 | 0.52 |
JPAC focuses on providing high-quality rainproof blinds and excellent service since 1982. We are a professional rainproof blinds manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with rainproof blinds wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about rainproof blinds, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional rainproof blinds manufacturers and suppliers in China, to buy or wholesale rainproof blinds from our factory. For quotation or if you have any questions, contact us now for customized rainproof blinds and price.
Wind speed m/s | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
ResistancemmH₂O | 0.40 | 0.81 | 1.80 | 3.11 | 4.76 | 7.09 | 9.35 |
Resistance coefficient ξ | 2.85 | 2.98 | 3.05 | 3.08 | 3.10 | 3.12 | 3.15 |
Wet condition resistance performance test table | |||||||
Wind speed m/s | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
ResistancemmH₂O | 0.41 | 0.83 | 1.90 | 3.23 | 4.90 | 7.78 | 9.84 |
Resistance coefficient ξ | 2.95 | 3.12 | 3.22 | 3.26 | 3.30 | 3.43 | 3.47 |
Water flow test table | |||||||
Wind speed m/s | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Amount of water passed g/kg | 1.47 | 1.21 | 1.06 | 0.88 | 0.77 | 0.60 | 0.52 |
JPAC focuses on providing high-quality rainproof blinds and excellent service since 1982. We are a professional rainproof blinds manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with rainproof blinds wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about rainproof blinds, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!