| Availability: | |
|---|---|
| Quantity: | |
We're professional cartridge type dust collector manufacturers and suppliers in China, to buy or wholesale cartridge dust collector from our factory. For quotation or if you have any questions, contact us now for industrial cartridge dust collector and price.

It has the advantages of small size, high efficiency, low investment and easy maintenance.
It is widely applied in industrial fields such as cement, steel, power, food, metallurgy, and chemical engineering. It is the best solution to the problems of traditional dust collectors, such as the difficulty in collecting ultra-fine dust, high filtration air velocity, poor dust cleaning effect, easy wear and leakage of filter bags, and high operating costs. Compared with various existing bag-type and electrostatic dust collectors on the market, it features a large effective filtration area, low pressure difference, low emissions, small volume and long service life.
Product Model | JPC-LTC2-2 | JPC-LTC2-4 | JPC-LTC2-8 | JPC-LTC4-6 | JPC-LTC4-8 | JPC-LTC4-10 | JPC-LTC4-12 | JPC-LTC4-14 | JPC-LTC4-16 | JPC-LTC4-18 | JPC-LTC4-20 | |
Airflow (m³/h) | 2042 | 4085 | 8170 | 12254 | 16339 | 24768 | 29722 | 34675 | 39629 | 44582 | 49536 | |
Filtering Area (m²) | 34.04 | 68.08 | 136.16 | 204.24 | 272.32 | 412.8 | 495.36 | 577.92 | 660.48 | 743.04 | 825.6 | |
Number of Filter Cartridges | 4 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | |
Number of Pulse Valves | 2 | 4 | 8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Pulse Valve Specifications | 1.5′ | 1.5′ | 1.5′ | 1.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | |
Mobile Dust Collector (units) | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 10 | |
Filter Cartridge Specifications (mm) | φ320*660 | φ320*660 | φ320*660 | φ320*660 | φ320*660 | φ320*800 | φ320*800 | φ320*800 | φ320*800 | φ320*800 | φ320*800 | |
Equipment Resistance (Pa) | <800 | <800 | <1000 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | |
Dust Removal Efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |
Inlet Dust Concentration (g/m³) | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | |
Outlet Dust Concentration (mg/m³) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Air Consumption (m³/min) | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | |
Fan | Model | B4-72No3.6A | B4-72No4A | B4-72No4A | B4-72No-4.5A | B4-72No5A | B4-72-6C | B4-72-10C | B4-72-10C | B4-72-12C | B4-72-12C | B4-72-12D |
Motor Power (kW) | Y160L-2(3) | Y132S1-2(5.5) | Y132S1-2(5.5) | Y132S2-2(7.5) | Y160M2-2(15) | Y160L-4(15) | Y180M-4(18.5) | Y180M-4(18.5) | Y200L1-6(18.5) | Y225M-6(30) | Y280S-6(45) | |
Product Model | JPC-LTC2-2 | JPC-LTC2-4 | JPC-LTC2-8 | JPC-LTC4-6 | JPC-LTC4-8 | JPC-LTC4-10 | JPC-LTC4-12 | JPC-LTC4-14 | JPC-LTC4-16 | JPC-LTC4-18 | JPC-LTC4-20 | |
Ash discharge valve | Ash discharge valve dimensions (mm) | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 |
Gear reducer model | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | |
Rotational speed (r/min) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
Motor power (kW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
Operating Temperature (°C) | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | |
Screw Conveyor | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Differential Pressure Transmitter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Temperature Transmitter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Fire Sprinkler System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Level Gauge | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Explosion Venting Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Audible and Visual Alarm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Dimensions (L*W*H) (mm) | 800*2200*3320 | 1000*2200*3320 | 2000*2200*3320 | 2000*2200*3790 | 3000*2200*3790 | 6060*2300*4080 | 7070*2300*4080 | 8080*2300*4080 | 6060*2300*4080 | 7070*2300*4080 | 8080*2300*4080 | |
●Standard Configuration ○Optional Configurations
JPAC focuses on providing high-quality vertical cartridge dust collector and excellent service since 1982. We are a professional vertical cartridge dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with vertical cartridge dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about cartridge type dust collector , cartridge dust collector , industrial cartridge dust collector , cartridge dust collector systems , pleated filter cartridge dust collector , filter cartridge dust collector , please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional cartridge type dust collector manufacturers and suppliers in China, to buy or wholesale cartridge dust collector from our factory. For quotation or if you have any questions, contact us now for industrial cartridge dust collector and price.

It has the advantages of small size, high efficiency, low investment and easy maintenance.
It is widely applied in industrial fields such as cement, steel, power, food, metallurgy, and chemical engineering. It is the best solution to the problems of traditional dust collectors, such as the difficulty in collecting ultra-fine dust, high filtration air velocity, poor dust cleaning effect, easy wear and leakage of filter bags, and high operating costs. Compared with various existing bag-type and electrostatic dust collectors on the market, it features a large effective filtration area, low pressure difference, low emissions, small volume and long service life.
Product Model | JPC-LTC2-2 | JPC-LTC2-4 | JPC-LTC2-8 | JPC-LTC4-6 | JPC-LTC4-8 | JPC-LTC4-10 | JPC-LTC4-12 | JPC-LTC4-14 | JPC-LTC4-16 | JPC-LTC4-18 | JPC-LTC4-20 | |
Airflow (m³/h) | 2042 | 4085 | 8170 | 12254 | 16339 | 24768 | 29722 | 34675 | 39629 | 44582 | 49536 | |
Filtering Area (m²) | 34.04 | 68.08 | 136.16 | 204.24 | 272.32 | 412.8 | 495.36 | 577.92 | 660.48 | 743.04 | 825.6 | |
Number of Filter Cartridges | 4 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | |
Number of Pulse Valves | 2 | 4 | 8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Pulse Valve Specifications | 1.5′ | 1.5′ | 1.5′ | 1.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | 2.5′ | |
Mobile Dust Collector (units) | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 10 | |
Filter Cartridge Specifications (mm) | φ320*660 | φ320*660 | φ320*660 | φ320*660 | φ320*660 | φ320*800 | φ320*800 | φ320*800 | φ320*800 | φ320*800 | φ320*800 | |
Equipment Resistance (Pa) | <800 | <800 | <1000 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | |
Dust Removal Efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |
Inlet Dust Concentration (g/m³) | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | |
Outlet Dust Concentration (mg/m³) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Air Consumption (m³/min) | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | |
Fan | Model | B4-72No3.6A | B4-72No4A | B4-72No4A | B4-72No-4.5A | B4-72No5A | B4-72-6C | B4-72-10C | B4-72-10C | B4-72-12C | B4-72-12C | B4-72-12D |
Motor Power (kW) | Y160L-2(3) | Y132S1-2(5.5) | Y132S1-2(5.5) | Y132S2-2(7.5) | Y160M2-2(15) | Y160L-4(15) | Y180M-4(18.5) | Y180M-4(18.5) | Y200L1-6(18.5) | Y225M-6(30) | Y280S-6(45) | |
Product Model | JPC-LTC2-2 | JPC-LTC2-4 | JPC-LTC2-8 | JPC-LTC4-6 | JPC-LTC4-8 | JPC-LTC4-10 | JPC-LTC4-12 | JPC-LTC4-14 | JPC-LTC4-16 | JPC-LTC4-18 | JPC-LTC4-20 | |
Ash discharge valve | Ash discharge valve dimensions (mm) | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 |
Gear reducer model | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | BLD1-29-0.55 | |
Rotational speed (r/min) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
Motor power (kW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
Operating Temperature (°C) | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | <130 Instantaneous temperature 150℃ | |
Screw Conveyor | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Differential Pressure Transmitter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Temperature Transmitter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Fire Sprinkler System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Level Gauge | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Explosion Venting Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Audible and Visual Alarm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Dimensions (L*W*H) (mm) | 800*2200*3320 | 1000*2200*3320 | 2000*2200*3320 | 2000*2200*3790 | 3000*2200*3790 | 6060*2300*4080 | 7070*2300*4080 | 8080*2300*4080 | 6060*2300*4080 | 7070*2300*4080 | 8080*2300*4080 | |
●Standard Configuration ○Optional Configurations
JPAC focuses on providing high-quality vertical cartridge dust collector and excellent service since 1982. We are a professional vertical cartridge dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with vertical cartridge dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about cartridge type dust collector , cartridge dust collector , industrial cartridge dust collector , cartridge dust collector systems , pleated filter cartridge dust collector , filter cartridge dust collector , please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!