Availability: | |
---|---|
Quantity: | |
We're professional air source heat pump system manufacturers and suppliers in China, to buy or wholesale air source heat pump unit from our factory. For quotation or if you have any questions, contact us now for customized air energy heat pump unit and price.
● It adopts the latest high efficiency fully enclosed sc roll compressor. Heat exchanger adopts a seriesof enhanced heat transfer technique, the operating efficiency is high;
● It adopts microcomputer controller, can only control, the operation is simple;
● The unit can have unit combination in same type module according to requirements, the energyapplication range is wide;
● The water heater function has been increased based on air conditioning unit, which has realized theperfect combination with air conditioner and water heater;
● The unit has adopted electric energy and air energy, there's no exhaust gas or waste residue andother pollutants produced. Which can provide high quality living environment to users.
Project Parameter ModelType | 020D(R/L)T | 040D(R/L)T | 060D[R/LJT | 080D(R/LJT | JWS-A[R][3][G]100D(R/LJT | 120D[R/L]T | 1400(R/L)T | 160D(R/LJT | ||
Hot water | Hot water heating capacity | KW | 168 | 252 | 336 | 420 | 504 | 588 | 672 | |
Production of hot water | m³/h | 1.81 | 3.62 | 5.43 | 7.24 | 9.05 | 10.86 | 12.67 | 14.48 | |
Rated power input | KW | 19.5 | 39 | 58.5 | 78 | 97.5 | 117 | 136.5 | 156 | |
tRated operating current | A | 34.9 | 69.7 | 104.6 | 139.4 | 174.3 | 209.1 | 244 | 278.9 | |
Cooling + hot water | Refrigerating capacity | KW | 66 | 132 | 198 | 264 | 330 | 396 | 462 | 528 |
Hot water heating capacity | KW | 85 | 170 | 255 | 340 | 425 | 510 | 595 | 680 | |
Rated power input | KW | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | |
Rated operating current | A | 34 | 67.9 | 101.9 | 135.9 | 169.5 | 203.8 | 237.7 | 271.7 | |
Air conditioner adjustment | Refrigerating capacity | KW | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520 |
Hot water heating capacity | KW | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | |
Rated power input | KW | 20.8 | 41.6 | 62.4 | 83.2 | 104 | 124.8 | 145.6 | 166.4 | |
Rated operating current | A | 37.2 | 74.4 | 111.5 | 148.7 | 185.9 | 223.1 | 260.3 | 297.4 | |
The module number | Dividual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Power | 380V/3N~/50Hz | |||||||||
Compressor | Type | Fully enclosed scroll compressor. | ||||||||
Quantity | Platform | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Total power input | KW | 19.3 | 38.6 | 57.9 | 77.2 | 96.5 | 115.8 | 135.1 | 154.4 | |
Connection pipe diametor | Internal thread copper tube short chip typeInternal thread copper tube short chip type | |||||||||
Axial fan | Type | Waterproof and weather resistance, low noise, high efficiency axial flow fan | ||||||||
Quantity | Only Dividual | 2 | 4 | 6 | 8 | 10 | 12 | |||
Total power input | KW | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | |
Air conditioning water side heat exchanger | Type | Tubular high efficiency heat exchanger | ||||||||
Water discharge | m³/h | 11.2 | 22.4 | 33.6 | 44.8 | 56 | 67.2 | 78.4 | 89.6 | |
Water pressure drop | kPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Wator working pressure | MPa | 1.6 | ||||||||
Connection pipe diameter | DN50*1 group | DN50*2 group | DN50*3 group | DN50*4 group | DN50*5 group | DN50*6 group | DN50*7 group | DN50*8 group | ||
Hot water side heat exchanger | Type | High efficiency tube and shell | Shell heat exchangerTubular high efficiency heat exchanger | |||||||
Water discharge | m³/h | 14.5 | 29 | 43.5 | 72.5 | 101.5 | 116 | |||
Water pressure drop | kPa | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Water side working pressure | MPa | 1.0 | ||||||||
Connection pipe diameter | DN50*1 group | DN50*2 group | DN50*3 group | DN50*4 group | DN50*5 group | DN50*6 group | DN50*7 group | DN50*8 group | ||
Overall dimensions | Length | mm | 1080 | 2510 | 3940 | 5370 | 6800 | 8230 | 9660 | 11090 |
Wide | mm | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | |
High | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
refrigerant | Variety | R22 | ||||||||
charge quantitycharge quantity | kg | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | |
10 |
JPAC focuses on providing high-quality air source heat pump system and excellent service since 1982. We are a professional air source heat pump system manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with air source heat pump system wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about air source heat pump system, air source heat pump unit, air energy heat pump unit, air source hot and cold water unit , air source hot water unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional air source heat pump system manufacturers and suppliers in China, to buy or wholesale air source heat pump unit from our factory. For quotation or if you have any questions, contact us now for customized air energy heat pump unit and price.
● It adopts the latest high efficiency fully enclosed sc roll compressor. Heat exchanger adopts a seriesof enhanced heat transfer technique, the operating efficiency is high;
● It adopts microcomputer controller, can only control, the operation is simple;
● The unit can have unit combination in same type module according to requirements, the energyapplication range is wide;
● The water heater function has been increased based on air conditioning unit, which has realized theperfect combination with air conditioner and water heater;
● The unit has adopted electric energy and air energy, there's no exhaust gas or waste residue andother pollutants produced. Which can provide high quality living environment to users.
Project Parameter ModelType | 020D(R/L)T | 040D(R/L)T | 060D[R/LJT | 080D(R/LJT | JWS-A[R][3][G]100D(R/LJT | 120D[R/L]T | 1400(R/L)T | 160D(R/LJT | ||
Hot water | Hot water heating capacity | KW | 168 | 252 | 336 | 420 | 504 | 588 | 672 | |
Production of hot water | m³/h | 1.81 | 3.62 | 5.43 | 7.24 | 9.05 | 10.86 | 12.67 | 14.48 | |
Rated power input | KW | 19.5 | 39 | 58.5 | 78 | 97.5 | 117 | 136.5 | 156 | |
tRated operating current | A | 34.9 | 69.7 | 104.6 | 139.4 | 174.3 | 209.1 | 244 | 278.9 | |
Cooling + hot water | Refrigerating capacity | KW | 66 | 132 | 198 | 264 | 330 | 396 | 462 | 528 |
Hot water heating capacity | KW | 85 | 170 | 255 | 340 | 425 | 510 | 595 | 680 | |
Rated power input | KW | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | |
Rated operating current | A | 34 | 67.9 | 101.9 | 135.9 | 169.5 | 203.8 | 237.7 | 271.7 | |
Air conditioner adjustment | Refrigerating capacity | KW | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520 |
Hot water heating capacity | KW | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | |
Rated power input | KW | 20.8 | 41.6 | 62.4 | 83.2 | 104 | 124.8 | 145.6 | 166.4 | |
Rated operating current | A | 37.2 | 74.4 | 111.5 | 148.7 | 185.9 | 223.1 | 260.3 | 297.4 | |
The module number | Dividual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Power | 380V/3N~/50Hz | |||||||||
Compressor | Type | Fully enclosed scroll compressor. | ||||||||
Quantity | Platform | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Total power input | KW | 19.3 | 38.6 | 57.9 | 77.2 | 96.5 | 115.8 | 135.1 | 154.4 | |
Connection pipe diametor | Internal thread copper tube short chip typeInternal thread copper tube short chip type | |||||||||
Axial fan | Type | Waterproof and weather resistance, low noise, high efficiency axial flow fan | ||||||||
Quantity | Only Dividual | 2 | 4 | 6 | 8 | 10 | 12 | |||
Total power input | KW | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | |
Air conditioning water side heat exchanger | Type | Tubular high efficiency heat exchanger | ||||||||
Water discharge | m³/h | 11.2 | 22.4 | 33.6 | 44.8 | 56 | 67.2 | 78.4 | 89.6 | |
Water pressure drop | kPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Wator working pressure | MPa | 1.6 | ||||||||
Connection pipe diameter | DN50*1 group | DN50*2 group | DN50*3 group | DN50*4 group | DN50*5 group | DN50*6 group | DN50*7 group | DN50*8 group | ||
Hot water side heat exchanger | Type | High efficiency tube and shell | Shell heat exchangerTubular high efficiency heat exchanger | |||||||
Water discharge | m³/h | 14.5 | 29 | 43.5 | 72.5 | 101.5 | 116 | |||
Water pressure drop | kPa | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Water side working pressure | MPa | 1.0 | ||||||||
Connection pipe diameter | DN50*1 group | DN50*2 group | DN50*3 group | DN50*4 group | DN50*5 group | DN50*6 group | DN50*7 group | DN50*8 group | ||
Overall dimensions | Length | mm | 1080 | 2510 | 3940 | 5370 | 6800 | 8230 | 9660 | 11090 |
Wide | mm | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | |
High | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
refrigerant | Variety | R22 | ||||||||
charge quantitycharge quantity | kg | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | |
10 |
JPAC focuses on providing high-quality air source heat pump system and excellent service since 1982. We are a professional air source heat pump system manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with air source heat pump system wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about air source heat pump system, air source heat pump unit, air energy heat pump unit, air source hot and cold water unit , air source hot water unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!