Availability: | |
---|---|
Quantity: | |
We're professional modular air cooled heat pump unit manufacturers and suppliers in China, to buy or wholesale modular heat pump unit from our factory. For quotation or if you have any questions, contact us now for customized air cooled heat pump unit and price.
● It has passed the national energy-saving certification, the energy efficiency ratio canreach up to 3.25;
● It adopts high efficiency heat exchange tube and hydrophilic aluminum sheet, in orderto play optimum heat transfer effect;
● It adopts high-quality steel plate and after electrostatic phosphating spray, it will besolid and easy;
● Combination of activities, quiet and comfortable, easy installation and maintenance.
Parameter Type Project | JMS | |||||||||||||||
015D(R)(2)[H][Q]-10 | 0200(R)(2)[H][Q]-01 | 040DIRI(2)[H]|Q}-02 | 040D[R](2)(H)(Q)-03 | 080D(R)(2)[H][Q]-04 | 100D(R)(2)[H][Q]-05 | 120D[R][2][H](Q)-06 | 140D(R)[2](H)(Q)-07 | 1600(R)[2][H][Q]-08 | 180DIR)(2)[HI]Q]-09 | 2000(R)(2)[H]|Q]-10 | 2200(R)(2) [H](Q|-11 | 2400(R)(2) (H)[Q]-12 | ||||
15RT Unit number of basic modute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20RT Unit number of basic module | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
R22 | Refrigerating capacity | KW | 50.5 | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520.0 | 585.0 | 650.0 | 715.0 | 780.0 | |
Heating capacity | KW | 55 | 71 | 142 | 213 | 284 | 355 | 426 | 497 | 568 | 639 | 710 | 781 | 852 | ||
Unit input power | KW | 15.5 | 19.9 | 39.8 | 59.7 | 79.6 | 99.5 | 1194 | 139.3 | 159.2 | 179.1 | 199 | 218.9 | 238.8 | ||
R407C | Refrigeration capacityRated input power | KW | 50.5 | 61 | 122 | 183 | 244 | 305 | 346 | 427 | 488 | 549 | 610 | 471 | 732 | |
Heating capacityRated input power | KW | 55 | 67 | 134 | 201 | 248 | 335 | 402 | 469 | 536 | 403 | 670 | 737 | 804 | ||
Rated input power | KW | 15.5 | 21.2 | 424 | 636 | 848 | 104.0 | 1272 | 148.4 | 169.4 | 190.8 | 212 | 233.2 | 254.4 | ||
R410A | Refrigeration capacity | KW | 50.5 | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520.0 | 585.0 | 450.0 | 715.0 | 780.0 | |
Heating capacity | KW | 55 | 71 | 142 | 213 | 284 | 355 | 426 | 497 | 548 | 439 | 710 | 781 | 852 | ||
Unit input power | KW | 15.5 | 19.5 | 39 | 58.5 | 78 | 97.5 | 117 | 134.5 | 156 | 175.5 | 195 | 214.5 | 234 | ||
Hot recycled (optional) | KW | 125 | 15 | 30 | 45 | 40 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | ||
Power | 380V/3N~/50Hz | |||||||||||||||
Compressor | Type | Fully enclosed scroll compression. | ||||||||||||||
Quantity | Platform | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||
Wind side heat exchanger | ||||||||||||||||
Axial flow fan | Type | Waterproof and weather resistance, low-end sound, high-efficiency axial flow fan | ||||||||||||||
Quantity | Platform only | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
Total power input | KW | 1.5 | 1.5 | 3 | 4.5 | 6 | 75 | 9 | 10.5 | 12 | 13.5 | 15 | 165 | 18 | ||
Air conditioning water side heat exchanger | R22 | Type | ||||||||||||||
Water discharge | m³/h | 87 | 112 | 22.4 | 33.5 | 44.7 | 55.9 | 67.1 | 782 | 894 | 100.6 | 111.8 | 123.0 | 134.1 | ||
Water pressure drop | KPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
R407C | Type | Tubular high efficiency heat exchanger | ||||||||||||||
Water discharge | m³/h | 8.7 | 10.5 | 21.0 | 31.5 | 420 | 52.5 | 629 | 73.4 | 83.9 | 844 | 104.9 | 115.4 | 125.9 | ||
Water pressure drop | KPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
R410A | Type | Tubular high efficiency heat exchanger | ||||||||||||||
Water discharge | m³/h | 8.7 | 11.2 | 22.4 | 33.5 | 44.7 | 55.9 | 67.1 | 78.2 | 894 | 100.6 | 111.8 | 123.0 | 134.1 | ||
Water pressure drop | KPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Connection pipe damenter | DN50×1 group | DN50×1 group | DN50×2 group | DN50×3 group | DN50×4 group | DN50×5 group | DN50×6 group | DN50×7 group | DN50×8 group | DN50×9 group | DN50×10 group | DN50×11 group | DN50×12 group | |||
MPa | 1.0 | |||||||||||||||
DN50 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | ON150 | DN150 | DN200 | ||||
Hot water side heat exchanger | Type | High efficiency shell and tube heat exchanger | High efficiency heat exchanger | |||||||||||||
Water discharge | m³/h | 22 | 22 | 5.2 | 27 | 10.3 | 12.9 | 155 | 18.1 | 204 | 232 | 25.8 | 284 | 31 | ||
Water pressure drop | kPa | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
Connection pipe diameters | R1*×1 group | R1*×1 group | R1*×2 group | R1*×3 group | R1**4 group | R1**5 group | R1**4 group | R1**7 group | R1**8 group | R1**9 group | R1*×10 group | R1*×11 group | R1*×12 group | |||
Water balance working pressure | MPa | 1.0 | ||||||||||||||
of mareppe | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN45 | DN65 | DN80 | DN80 | DN80 | |||
Shape | Length | mm | 1080 | 1080 | 2460 | 3840 | 5220 | 6400 | 7980 | 9340 | 10740 | 12120 | 13500 | 14880 | 16260 | |
Wide | mm | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | ||
High | mm | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
Charge quantity | 41 | 799 | 199 |
JPAC focuses on providing high-quality modular air cooled heat pump unit and excellent service since 1982. We are a professional modular air cooled heat pump unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with modular air cooled heat pump unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about modular air cooled heat pump unit, modular heat pump unit, air cooled heat pump unit, air cooled hot and cold water unit, modular air cooled hot and cold water unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional modular air cooled heat pump unit manufacturers and suppliers in China, to buy or wholesale modular heat pump unit from our factory. For quotation or if you have any questions, contact us now for customized air cooled heat pump unit and price.
● It has passed the national energy-saving certification, the energy efficiency ratio canreach up to 3.25;
● It adopts high efficiency heat exchange tube and hydrophilic aluminum sheet, in orderto play optimum heat transfer effect;
● It adopts high-quality steel plate and after electrostatic phosphating spray, it will besolid and easy;
● Combination of activities, quiet and comfortable, easy installation and maintenance.
Parameter Type Project | JMS | |||||||||||||||
015D(R)(2)[H][Q]-10 | 0200(R)(2)[H][Q]-01 | 040DIRI(2)[H]|Q}-02 | 040D[R](2)(H)(Q)-03 | 080D(R)(2)[H][Q]-04 | 100D(R)(2)[H][Q]-05 | 120D[R][2][H](Q)-06 | 140D(R)[2](H)(Q)-07 | 1600(R)[2][H][Q]-08 | 180DIR)(2)[HI]Q]-09 | 2000(R)(2)[H]|Q]-10 | 2200(R)(2) [H](Q|-11 | 2400(R)(2) (H)[Q]-12 | ||||
15RT Unit number of basic modute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20RT Unit number of basic module | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
R22 | Refrigerating capacity | KW | 50.5 | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520.0 | 585.0 | 650.0 | 715.0 | 780.0 | |
Heating capacity | KW | 55 | 71 | 142 | 213 | 284 | 355 | 426 | 497 | 568 | 639 | 710 | 781 | 852 | ||
Unit input power | KW | 15.5 | 19.9 | 39.8 | 59.7 | 79.6 | 99.5 | 1194 | 139.3 | 159.2 | 179.1 | 199 | 218.9 | 238.8 | ||
R407C | Refrigeration capacityRated input power | KW | 50.5 | 61 | 122 | 183 | 244 | 305 | 346 | 427 | 488 | 549 | 610 | 471 | 732 | |
Heating capacityRated input power | KW | 55 | 67 | 134 | 201 | 248 | 335 | 402 | 469 | 536 | 403 | 670 | 737 | 804 | ||
Rated input power | KW | 15.5 | 21.2 | 424 | 636 | 848 | 104.0 | 1272 | 148.4 | 169.4 | 190.8 | 212 | 233.2 | 254.4 | ||
R410A | Refrigeration capacity | KW | 50.5 | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520.0 | 585.0 | 450.0 | 715.0 | 780.0 | |
Heating capacity | KW | 55 | 71 | 142 | 213 | 284 | 355 | 426 | 497 | 548 | 439 | 710 | 781 | 852 | ||
Unit input power | KW | 15.5 | 19.5 | 39 | 58.5 | 78 | 97.5 | 117 | 134.5 | 156 | 175.5 | 195 | 214.5 | 234 | ||
Hot recycled (optional) | KW | 125 | 15 | 30 | 45 | 40 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | ||
Power | 380V/3N~/50Hz | |||||||||||||||
Compressor | Type | Fully enclosed scroll compression. | ||||||||||||||
Quantity | Platform | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||
Wind side heat exchanger | ||||||||||||||||
Axial flow fan | Type | Waterproof and weather resistance, low-end sound, high-efficiency axial flow fan | ||||||||||||||
Quantity | Platform only | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
Total power input | KW | 1.5 | 1.5 | 3 | 4.5 | 6 | 75 | 9 | 10.5 | 12 | 13.5 | 15 | 165 | 18 | ||
Air conditioning water side heat exchanger | R22 | Type | ||||||||||||||
Water discharge | m³/h | 87 | 112 | 22.4 | 33.5 | 44.7 | 55.9 | 67.1 | 782 | 894 | 100.6 | 111.8 | 123.0 | 134.1 | ||
Water pressure drop | KPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
R407C | Type | Tubular high efficiency heat exchanger | ||||||||||||||
Water discharge | m³/h | 8.7 | 10.5 | 21.0 | 31.5 | 420 | 52.5 | 629 | 73.4 | 83.9 | 844 | 104.9 | 115.4 | 125.9 | ||
Water pressure drop | KPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
R410A | Type | Tubular high efficiency heat exchanger | ||||||||||||||
Water discharge | m³/h | 8.7 | 11.2 | 22.4 | 33.5 | 44.7 | 55.9 | 67.1 | 78.2 | 894 | 100.6 | 111.8 | 123.0 | 134.1 | ||
Water pressure drop | KPa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Connection pipe damenter | DN50×1 group | DN50×1 group | DN50×2 group | DN50×3 group | DN50×4 group | DN50×5 group | DN50×6 group | DN50×7 group | DN50×8 group | DN50×9 group | DN50×10 group | DN50×11 group | DN50×12 group | |||
MPa | 1.0 | |||||||||||||||
DN50 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | ON150 | DN150 | DN200 | ||||
Hot water side heat exchanger | Type | High efficiency shell and tube heat exchanger | High efficiency heat exchanger | |||||||||||||
Water discharge | m³/h | 22 | 22 | 5.2 | 27 | 10.3 | 12.9 | 155 | 18.1 | 204 | 232 | 25.8 | 284 | 31 | ||
Water pressure drop | kPa | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
Connection pipe diameters | R1*×1 group | R1*×1 group | R1*×2 group | R1*×3 group | R1**4 group | R1**5 group | R1**4 group | R1**7 group | R1**8 group | R1**9 group | R1*×10 group | R1*×11 group | R1*×12 group | |||
Water balance working pressure | MPa | 1.0 | ||||||||||||||
of mareppe | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN45 | DN65 | DN80 | DN80 | DN80 | |||
Shape | Length | mm | 1080 | 1080 | 2460 | 3840 | 5220 | 6400 | 7980 | 9340 | 10740 | 12120 | 13500 | 14880 | 16260 | |
Wide | mm | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 | ||
High | mm | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
Charge quantity | 41 | 799 | 199 |
JPAC focuses on providing high-quality modular air cooled heat pump unit and excellent service since 1982. We are a professional modular air cooled heat pump unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with modular air cooled heat pump unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about modular air cooled heat pump unit, modular heat pump unit, air cooled heat pump unit, air cooled hot and cold water unit, modular air cooled hot and cold water unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!