| Availability: | |
|---|---|
| Quantity: | |
We're professional high-pressure mist cannon manufacturers and suppliers in China, to buy or wholesale high-pressure fog jets from our factory. For quotation or if you have any questions, contact us now for customized and price.

It has high instantaneous dust suppression efficiency, long radiation range, and small footprint.
It is suitable for dust control in open-air material storage yards, coal logistics parks, open-pit mines, open-air blasting dust, enclosed unloading areas, truck unloading ports, dump truck unloading dust, large loader working dust, coastal port loading and unloading, transfer of coal, ore, bulk powder handling and other dust materials.

Product Model | JPCWP-25 | JPCWP-30 | JPCWP-40 | JPCWP-50 | JPCWP-60 | JPCWP-80 | JPCWP-90 | JPCWP-100 |
Range (m) | 25~30 | 35~40 | 45~50 | 55~60 | 65~70 | 85~90 | 95~100 | 105~110 |
Rotation Angle (Electric) | ≤340° | |||||||
Pitch Angle (Hydraulic) | -5~35° | |||||||
Power Supply | 380V(3L+N) | |||||||
Total Power (kW) | 4 | 4.8 | 11.7 | 11.7 | 27.9 | 49.7 | 61.7 | 75.2 |
Water Pump Power (kW) | 1.5 | 1.5 | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Water Pump Pressure (MPa) | 1.0~3.5 | 1.0~3.5 | 1.0~4.0 | 0.5~1.2 | 0.5~1.4 | 1.0~1.8 | 1.0~1.6 | 1.0~3.5 |
Water Consumption (m³/h) | 0.5~0.9 | 0.5~0.9 | 0.5~1.8 | 3~5 | 3~6 | 3~6 | 5~10 | 9~14 |
Spray Ring Type | Standard single ring | Standard double ring | ||||||
Number of Nozzles | 12 | 12 | 24 | 30 | 36 | 70 | 100 | 100 |
Central Nozzle | Optional | |||||||
Water Mist Particle Diameter (μm) | 20~150 | |||||||
Mounting Method | Platform / Vehicle-mounted / Elevated platform | |||||||
Protection Class | IP55 | |||||||
Noise Level (dB) | At a distance of 20 meters, the value is≤60 | At a distance of 20 meters, the value is≤62 | At a distance of 20 meters, the value is≤67 | At a distance of 20 meters, the value is≤70 | At a distance of 20 meters, the value is≤73 | At a distance of 20 meters, the value is≤70 | At a distance of 20 meters, the value is≤75 | At a distance of 20 meters, the value is≤80 |
Dimensions (mm) | 1200×700×1700 | 1200×700×1700 | 1530×940×1900 | 1725×940×2020 | 1930×1200×2122 | 2500×1400×2580 | 2500×1400 ×2580 | 2856×1600×2700 |
(L×W×H) | ||||||||
Weight (kg) | 180 | 210 | 450 | 640 | 850 | 1470 | 1510 | 2260 |
Local Text Screen Control | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless Remote Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Cloud Platform Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Centralized Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Visual Tracking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Explosion-proof Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
●Standard Configuration ○Select Configuration
JPAC focuses on providing high-quality bag house dust collector and excellent service since 1982. We are a professional bag house dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with bag house dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about high-pressure mist cannon, high-pressure fog jets, please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional high-pressure mist cannon manufacturers and suppliers in China, to buy or wholesale high-pressure fog jets from our factory. For quotation or if you have any questions, contact us now for customized and price.

It has high instantaneous dust suppression efficiency, long radiation range, and small footprint.
It is suitable for dust control in open-air material storage yards, coal logistics parks, open-pit mines, open-air blasting dust, enclosed unloading areas, truck unloading ports, dump truck unloading dust, large loader working dust, coastal port loading and unloading, transfer of coal, ore, bulk powder handling and other dust materials.

Product Model | JPCWP-25 | JPCWP-30 | JPCWP-40 | JPCWP-50 | JPCWP-60 | JPCWP-80 | JPCWP-90 | JPCWP-100 |
Range (m) | 25~30 | 35~40 | 45~50 | 55~60 | 65~70 | 85~90 | 95~100 | 105~110 |
Rotation Angle (Electric) | ≤340° | |||||||
Pitch Angle (Hydraulic) | -5~35° | |||||||
Power Supply | 380V(3L+N) | |||||||
Total Power (kW) | 4 | 4.8 | 11.7 | 11.7 | 27.9 | 49.7 | 61.7 | 75.2 |
Water Pump Power (kW) | 1.5 | 1.5 | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Water Pump Pressure (MPa) | 1.0~3.5 | 1.0~3.5 | 1.0~4.0 | 0.5~1.2 | 0.5~1.4 | 1.0~1.8 | 1.0~1.6 | 1.0~3.5 |
Water Consumption (m³/h) | 0.5~0.9 | 0.5~0.9 | 0.5~1.8 | 3~5 | 3~6 | 3~6 | 5~10 | 9~14 |
Spray Ring Type | Standard single ring | Standard double ring | ||||||
Number of Nozzles | 12 | 12 | 24 | 30 | 36 | 70 | 100 | 100 |
Central Nozzle | Optional | |||||||
Water Mist Particle Diameter (μm) | 20~150 | |||||||
Mounting Method | Platform / Vehicle-mounted / Elevated platform | |||||||
Protection Class | IP55 | |||||||
Noise Level (dB) | At a distance of 20 meters, the value is≤60 | At a distance of 20 meters, the value is≤62 | At a distance of 20 meters, the value is≤67 | At a distance of 20 meters, the value is≤70 | At a distance of 20 meters, the value is≤73 | At a distance of 20 meters, the value is≤70 | At a distance of 20 meters, the value is≤75 | At a distance of 20 meters, the value is≤80 |
Dimensions (mm) | 1200×700×1700 | 1200×700×1700 | 1530×940×1900 | 1725×940×2020 | 1930×1200×2122 | 2500×1400×2580 | 2500×1400 ×2580 | 2856×1600×2700 |
(L×W×H) | ||||||||
Weight (kg) | 180 | 210 | 450 | 640 | 850 | 1470 | 1510 | 2260 |
Local Text Screen Control | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless Remote Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Cloud Platform Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Centralized Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Visual Tracking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Explosion-proof Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
●Standard Configuration ○Select Configuration
JPAC focuses on providing high-quality bag house dust collector and excellent service since 1982. We are a professional bag house dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with bag house dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about high-pressure mist cannon, high-pressure fog jets, please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!