| Availability: | |
|---|---|
| Quantity: | |
We're professional mining wet dust collector and gas scrubber manufacturers and suppliers in China, to buy or wholesale high-pressure fog jets from our factory. For quotation or if you have any questions, contact us now for customized and price.

This equipment has dual functions of ventilation and dust removal, with high dust removal efficiency and low energy consumption. It is installed horizontally in the same direction as the pipeline, requiring no floor space.
It is mainly suitable for on-site purification of dust-laden air at dust-generating work sites in coal mines where dust is concentrated. It can partially eliminate harmful components in the gas, effectively ensuring that the working environment meets industrial hygiene standards and protecting the health of miners and mine safety. It can also be used for dust removal in lignite and ore aggregate conveying lines.

Product Model | JPCAB~S~5.0# | JPCAB~S~5.5# | JPCAB~S~6.0# | JPCAB~S~6.5# | JPCAB~S~7.0# | JPCAB~S~7.5# | JPCAB~S~8.0# | JPCAB~S~8.5# | JPCAB~S~9.0# |
Airflow Rate (m³/h) | 8000 | 10000 | 12000 | 15000 | 18000 | 22000 | 26000 | 32000 | 40000 |
Total Dust Removal Efficiency (%) | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Respirable Dust Removal Efficiency (%) | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 |
Gas-Liquid Ratio (L/m³) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Air Leakage Rate (%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Rated Operating Resistance (Pa) | 500 | 500 | 500 | 750 | 1000 | 1100 | 700 | 700 | 900 |
Noise [dB(A)] | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 |
Static Pressure Efficiency (%) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Water Supply Pressure (MPa) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 |
Motor Model | YBF3~132M~4 | YBF3~160M~4 | YBF3~160L~4 | YBF3~160L~4 | YBF3~180M~4 | YBF3~180L~4 | YBF3~225S~4 | YBF3~225M~4 | YBF3~250M~4 |
Rated Power (kW) | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 37 | 45 | 55 |
Rated Voltage (V) Rated Current (A) | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 |
660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |
Rated Speed (r/min) Explosion-proof Type | 14.9/8.6 | 21.6/12.5 | 28.8/16.6 | 28.8/16.6 | 35.5/20.5 | 41/23.6 | 67.9/39.2 | 82.1/47.4 | 99.8/57.6 |
8.6/4.9 | 12.5/7.2 | 16.6/9.6 | 16.6/9.6 | 20.5/11.8 | 23.6/13.7 | 39.2/22.63 | 47.4/27.4 | 57.6/33.3 | |
Operating Mode | 1440 | 1440 | 1460 | 1470 | 1470 | 1470 | 1480 | 1480 | 1480 |
Product Model | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Airflow Rate (m³/h) | continuous | continuous | continuous | continuous | continuous | continuous | continuous | continuous | continuous |
●Standard Configuration ○Select Configuration
JPAC focuses on providing high-quality bag house dust collector and excellent service since 1982. We are a professional bag house dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with bag house dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about mining wet dust collector and gas scrubber, high-pressure fog jets, please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional mining wet dust collector and gas scrubber manufacturers and suppliers in China, to buy or wholesale high-pressure fog jets from our factory. For quotation or if you have any questions, contact us now for customized and price.

This equipment has dual functions of ventilation and dust removal, with high dust removal efficiency and low energy consumption. It is installed horizontally in the same direction as the pipeline, requiring no floor space.
It is mainly suitable for on-site purification of dust-laden air at dust-generating work sites in coal mines where dust is concentrated. It can partially eliminate harmful components in the gas, effectively ensuring that the working environment meets industrial hygiene standards and protecting the health of miners and mine safety. It can also be used for dust removal in lignite and ore aggregate conveying lines.

Product Model | JPCAB~S~5.0# | JPCAB~S~5.5# | JPCAB~S~6.0# | JPCAB~S~6.5# | JPCAB~S~7.0# | JPCAB~S~7.5# | JPCAB~S~8.0# | JPCAB~S~8.5# | JPCAB~S~9.0# |
Airflow Rate (m³/h) | 8000 | 10000 | 12000 | 15000 | 18000 | 22000 | 26000 | 32000 | 40000 |
Total Dust Removal Efficiency (%) | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Respirable Dust Removal Efficiency (%) | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 | ≥65 |
Gas-Liquid Ratio (L/m³) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Air Leakage Rate (%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Rated Operating Resistance (Pa) | 500 | 500 | 500 | 750 | 1000 | 1100 | 700 | 700 | 900 |
Noise [dB(A)] | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 |
Static Pressure Efficiency (%) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Water Supply Pressure (MPa) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 |
Motor Model | YBF3~132M~4 | YBF3~160M~4 | YBF3~160L~4 | YBF3~160L~4 | YBF3~180M~4 | YBF3~180L~4 | YBF3~225S~4 | YBF3~225M~4 | YBF3~250M~4 |
Rated Power (kW) | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 37 | 45 | 55 |
Rated Voltage (V) Rated Current (A) | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 |
660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |
Rated Speed (r/min) Explosion-proof Type | 14.9/8.6 | 21.6/12.5 | 28.8/16.6 | 28.8/16.6 | 35.5/20.5 | 41/23.6 | 67.9/39.2 | 82.1/47.4 | 99.8/57.6 |
8.6/4.9 | 12.5/7.2 | 16.6/9.6 | 16.6/9.6 | 20.5/11.8 | 23.6/13.7 | 39.2/22.63 | 47.4/27.4 | 57.6/33.3 | |
Operating Mode | 1440 | 1440 | 1460 | 1470 | 1470 | 1470 | 1480 | 1480 | 1480 |
Product Model | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Airflow Rate (m³/h) | continuous | continuous | continuous | continuous | continuous | continuous | continuous | continuous | continuous |
●Standard Configuration ○Select Configuration
JPAC focuses on providing high-quality bag house dust collector and excellent service since 1982. We are a professional bag house dust collector manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with bag house dust collector wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about mining wet dust collector and gas scrubber, high-pressure fog jets, please don't hesitate to contact us at logos@jsjpxhj.com. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!