Availability: | |
---|---|
Quantity: | |
We're professional evaporative water chiller manufacturers and suppliers in China, to buy or wholesale evaporative condensing screw chiller from our factory. For quotation or if you have any questions, contact us now for customized water cooled screw chiller and price.
● It has adopted the latest generation 5:6 screw tooth design, high precision grinding, and high volume efficiency;· The high efficiency fluorine resistant motor of international famous brand can make sure the optimum efficiency under various operating conditions;
● Strict air tightness and vacuum test can make sure that the complete machine and components have no leaks;· Evaporative condenser si ell is made of imported aluminum zinc plate, which has strong thermal resistance property, high heat resistance and beautiful appearance;
● Streamlined inlet air duct with small wind resistance, large air volume, low noise, good performance and high efficiency;
● Advanced Siemens PLC microcomputer controller.
Model JCWF-BZ | 1090 | 1105 | 1120 | 1145 | 1175 | 1195 | 1210 | 1230 | 1260 | 1310 | 1355 | 1380 | ||
Refrigerating capacity | KW | 316 | 374 | 418 | 509 | 619 | 688 | 747 | 818 | 920 | 1081 | 1255 | 1334 | |
Power | 380V/3N~/50HZ | |||||||||||||
Input power | KW | 60.6 | 70.6 | 80.0 | 97.6 | 113.4 | 131.4 | 136.5 | 151.2 | 170 | 204.1 | 226.1 | 245 | |
Running current | A | 94.6 | 111.0 | 124.4 | 153.2 | 176.7 | 194.6 | 213.8 | 233.9 | 265.8 | 304.4 | 350.4 | 372.4 | |
Compressor machine | Type | Semi-enclosed screw compressor | ||||||||||||
Quantity | Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Start model | Y | |||||||||||||
Energy regulation | 25%~100% | |||||||||||||
Input power | kW | 55.5 | 65.1 | 73.0 | 89.9 | 103.7 | 114.2 | 125.5 | 137.2 | 156.0 | 178.6 | 205.6 | 218.5 | |
The refrigeration efficiency | 5.69 | 5.74 | 5.73 | 5.66 | 5.97 | 6.02 | 5.95 | 5.96 | 5.96 | 6.05 | 6.11 | 6.11 | ||
Evaporative conderser | Type | High efficiency evaporative condenser | ||||||||||||
Model | KKS-475 | KKS-550 | KKS-670 | KKS-780 | KKS-940 | KKS-1050 | KKS-1165 | KKS-1285 | KKS-1420 | KKS-1690B | KKS-1935 | KKS-2010 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Fan powerFan power | kW | 4 | 4 | 5.5 | 5.5 | 7.5 | 15 | 8 | 11 | 11 | 22.5 | 16.5 | 22.5 | |
Pump powerPump power | kW | 1.1 | 1.5 | 1.5 | 2.2 | 22 | 2.2 | 3 | 3 | 3 | 3 | 4 | 4 | |
Evaporator | TypeType | High efficiency full liquid evaporator | ||||||||||||
Water flowWater flow | m³/h | 54.3 | 64.3 | 71.9 | 87.5 | 106.4 | 118.3 | 128.4 | 140.6 | 158.2 | 186.0 | 215.9 | 229.4 | |
Water pressure dropWater pressure drop | kPa | 52 | 52 | 52 | 52 | 84 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
DN | 100 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | ||
Lateral water pressure | MPa | 1.0 | ||||||||||||
Refrigerant | R22 | |||||||||||||
Host appearance | Length | mm | 3100 | 3100 | 3100 | 3100 | 3620 | 3620 | 3620 | 3620 | 3650 | 3650 | 3700 | 3700 |
Wide | mm | 1700 | 1700 | 1700 | 1740 | 1850 | 1850 | 1900 | 1900 | 2020 | 2040 | 2170 | 2200 | |
High | mm | 1900 | 1900 | 1900 | 1940 | 1980 | 1980 | 2040 | 2040 | 2120 | 2220 | 2360 | 2460 | |
weight | Shipping weight[about] | kg | 2000 | 2150 | 2300 | 2600 | 2900 | 2950 | 3000 | 3300 | 3300 | 3650 | 4750 | 5000 |
Model JCWF-BZ | 1440 | 1485 | 2180 | 2210 | 2240 | 2260 | 2290 | 2325 | 2350 | 2390 | 2425 | 2445 | ||
Refrigerating capacity | KW | 1551 | 1714 | 633 | 748 | 836 | 923 | 1017 | 1143 | 1237 | 1375 | 1496 | 1564 | |
Electrical properties | Power | 380V/3N~/50HZ | ||||||||||||
Input power | KW | 269.6 | 300.9 | 121.2 | 141.2 | 160.0 | 177.6 | 195.2 | 210.2 | 226.8 | 262.8 | 273.0 | 287.7 | |
Running current | A | 405.8 | 447.2 | 189.2 | 222 | 248.8 | 278.8 | 306.4 | 252.2 | 353.4 | 389.2 | 427.6 | 447.7 | |
Compressor | Type | Semi-enclosed screw compressor | ||||||||||||
Quantity | Platform | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Start model | Y-△ | |||||||||||||
Energy regulation | 25%~100% | 12.5%~100% | ||||||||||||
Input power | kW | 247.6 | 272.9 | 111.0 | 130.2 | 146.0 | 163.6 | 179.8 | 190.8 | 207.4 | 228.4 | 251.0 | 262.7 | |
The refrigeration efficiency | 6.26 | 6.28 | 5.70 | 5.74 | 5.73 | 5.64 | 5.66 | 5.99 | 5.96 | 6.02 | 5.95 | 5.95 | ||
Evaporative condenser | Type | High efficiency evaporative condenser | ||||||||||||
Model | KPL-2350 | KPL-2620 | KPL-475 | KPL-550 | KPL-670 | KPL-700 | KPL-780 | KPL-870 | KPL-940 | KPL-1050 | KPL-1165 | KPL-1165 +KPL-1285 | ||
Quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 each | ||
Fan power | kw | 16.5 | 22.5 | 8 | 8 | 11 | 11 | 11 | 15 | 15 | 30 | 16 | 19 | |
Pump power | kW | 5.5 | 5.5 | 2.2 | 3 | 3 | 3 | 44 | 4.4 | 4.4 | 4.4 | 6 | 6 | |
Evaporator | Type | High efficiency full liquid evaporator | ||||||||||||
Water flow | m³/h | 266.8 | 294.8 | 108.8 | 128.6 | 143.8 | 158.7 | 175.0 | 196.6 | 212.7 | 236.6 | 257.0 | 269.0 | |
Water pressure drop | kPa | 93 | 93 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 75 | 75 | 80 | |
Connection pipe diameter | DN | 200 | 200 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | |
Lateral water pressure | MPa | 1.0 | ||||||||||||
Refrigerant | R22 | |||||||||||||
Host appearance | Length | mm | 3700 | 3700 | 4650 | 4650 | 4650 | 4650 | 4650 | 4800 | 4800 | 4800 | 4800 | 4800 |
Wide | mm | 2310 | 2360 | 1700 | 1830 | 1830 | 1945 | 1945 | 1945 | 1970 | 2100 | 2150 | 2150 | |
High | mm | 2800 | 2950 | 2050 | 2130 | 2130 | 2205 | 2205 | 2205 | 2240 | 2320 | 2385 | 2385 | |
Weight | Shipping weight(about) | kg | 6200 | 6300 | 3400 | 3700 | 3900 | 4300 | 4600 | 5200 | 5350 | 5950 | 6050 | 6100 |
Operating weight[about] | kg | 6450 | 6600 | 3600 | 3900 | 4100 | 4500 | 4800 | 5450 | 5600 | 6250 | 6450 | 6500 |
Model JCWF-BZ | 2465 | 2495 | 2525 | 2560 | 2615 | 2675 | 2715 | 2830 | 2890 | 2935 | 2985 | ||
Refrigerating capacity | KW | 1635 | 1737 | 1840 | 1967 | 2162 | 2378 | 2510 | 2911 | 3130 | 3294 | 3457 | |
Electrical properties | Power | 380V/3N~/50HZ | |||||||||||
Input power | KW | 302.4 | 321.2 | 340.0 | 367.2 | 408.2 | 436.2 | 452.2 | 508.9 | 539.4 | 570.7 | 602.0 | |
Running current | A | 467.8 | 499.7 | 531.6 | 564.4 | 608.8 | 664.9 | 700.8 | 778.6 | 812 | 853.4 | 894.8 | |
Compressor machine | Type | Semi-enclosed screw compressor | |||||||||||
Quantity | Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Start model | Y-△ | ||||||||||||
Energy regulation | 25%~100% | 12.5%~100% | |||||||||||
Input power | kW | 274.4 | 293.2 | 312.0 | 331.2 | 357.2 | 390.2 | 411.2 | 466.4 | 495.4 | 520.7 | 546.0 | |
The refrigeration efficiency | 5.96 | 5.93 | 5.90 | 5.94 | 6.05 | 6.09 | 6.10 | 6.24 | 632 | 633 | 633 | ||
Evaporative condenser | Type | High efficiency evaporative condenser | |||||||||||
Model | KPL-1285 | KPL-1420 | KPL-1490 | KPL-16908 | KPL-1935 | Take a photo | KPL-2350 | KPL-2620 | |||||
Quantity | 2 | 1 each | 2 | 2 | 2 | 1 each | 2 | 1 each | 2 | 1 each | 2 | ||
Fan power | kW | 22 | 22 | 22 | 30 | 45 | 39 | 33 | 33 | 33 | 39 | 45 | |
Pump power | kw | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9.5 | 11 | 11 | 11 | |
Evaporator | Type | High efficiency full liquid evaporator | |||||||||||
Water flow | m³/h | 281.2 | 298.8 | 316.4 | 338.3 | 371.9 | 409.0 | 431.7 | 500.7 | 538.4 | 566.5 | 594.6 | |
Water pressure drop | kPa | 75 | 75 | 75 | 75 | 75 | 99 | 99 | 113 | 113 | 113 | 113 | |
Connection pipe diameter | DN | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | |
Lateral water pressure | MPa | 1.0 | |||||||||||
Refrigerant | R22 | ||||||||||||
Host appearance | Length | mm | 5000 | 5000 | 5000 | 5000 | 5050 | 5500 | 5500 | 6000 | 6000 | 6000 | 6000 |
Wide | mm | 2150 | 2250 | 2250 | 2250 | 2280 | 2370 | 2370 | 2465 | 2520 | 2570 | 2570 | |
High | mm | 2385 | 2570 | 2570 | 2570 | 2620 | 2720 | 2720 | 2950 | 2950 | 3100 | 3100 | |
weight | Shipping weight(about) | kg | 6200 | 6800 | 6900 | 7000 | 7100 | 9400 | 9700 | 11000 | 11200 | 10650 | 10800 |
JPAC focuses on providing high-quality evaporative water chiller and excellent service since 1982. We are a professional evaporative water chiller manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collectorproducts for around 44 years' experience. JPAC provides you with evaporative water chiller wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about evaporative water chiller, evaporative condensing screw chiller, water cooled screw chiller, water cooled screw compressor chiller, screw water chiller, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional evaporative water chiller manufacturers and suppliers in China, to buy or wholesale evaporative condensing screw chiller from our factory. For quotation or if you have any questions, contact us now for customized water cooled screw chiller and price.
● It has adopted the latest generation 5:6 screw tooth design, high precision grinding, and high volume efficiency;· The high efficiency fluorine resistant motor of international famous brand can make sure the optimum efficiency under various operating conditions;
● Strict air tightness and vacuum test can make sure that the complete machine and components have no leaks;· Evaporative condenser si ell is made of imported aluminum zinc plate, which has strong thermal resistance property, high heat resistance and beautiful appearance;
● Streamlined inlet air duct with small wind resistance, large air volume, low noise, good performance and high efficiency;
● Advanced Siemens PLC microcomputer controller.
Model JCWF-BZ | 1090 | 1105 | 1120 | 1145 | 1175 | 1195 | 1210 | 1230 | 1260 | 1310 | 1355 | 1380 | ||
Refrigerating capacity | KW | 316 | 374 | 418 | 509 | 619 | 688 | 747 | 818 | 920 | 1081 | 1255 | 1334 | |
Power | 380V/3N~/50HZ | |||||||||||||
Input power | KW | 60.6 | 70.6 | 80.0 | 97.6 | 113.4 | 131.4 | 136.5 | 151.2 | 170 | 204.1 | 226.1 | 245 | |
Running current | A | 94.6 | 111.0 | 124.4 | 153.2 | 176.7 | 194.6 | 213.8 | 233.9 | 265.8 | 304.4 | 350.4 | 372.4 | |
Compressor machine | Type | Semi-enclosed screw compressor | ||||||||||||
Quantity | Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Start model | Y | |||||||||||||
Energy regulation | 25%~100% | |||||||||||||
Input power | kW | 55.5 | 65.1 | 73.0 | 89.9 | 103.7 | 114.2 | 125.5 | 137.2 | 156.0 | 178.6 | 205.6 | 218.5 | |
The refrigeration efficiency | 5.69 | 5.74 | 5.73 | 5.66 | 5.97 | 6.02 | 5.95 | 5.96 | 5.96 | 6.05 | 6.11 | 6.11 | ||
Evaporative conderser | Type | High efficiency evaporative condenser | ||||||||||||
Model | KKS-475 | KKS-550 | KKS-670 | KKS-780 | KKS-940 | KKS-1050 | KKS-1165 | KKS-1285 | KKS-1420 | KKS-1690B | KKS-1935 | KKS-2010 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Fan powerFan power | kW | 4 | 4 | 5.5 | 5.5 | 7.5 | 15 | 8 | 11 | 11 | 22.5 | 16.5 | 22.5 | |
Pump powerPump power | kW | 1.1 | 1.5 | 1.5 | 2.2 | 22 | 2.2 | 3 | 3 | 3 | 3 | 4 | 4 | |
Evaporator | TypeType | High efficiency full liquid evaporator | ||||||||||||
Water flowWater flow | m³/h | 54.3 | 64.3 | 71.9 | 87.5 | 106.4 | 118.3 | 128.4 | 140.6 | 158.2 | 186.0 | 215.9 | 229.4 | |
Water pressure dropWater pressure drop | kPa | 52 | 52 | 52 | 52 | 84 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
DN | 100 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | ||
Lateral water pressure | MPa | 1.0 | ||||||||||||
Refrigerant | R22 | |||||||||||||
Host appearance | Length | mm | 3100 | 3100 | 3100 | 3100 | 3620 | 3620 | 3620 | 3620 | 3650 | 3650 | 3700 | 3700 |
Wide | mm | 1700 | 1700 | 1700 | 1740 | 1850 | 1850 | 1900 | 1900 | 2020 | 2040 | 2170 | 2200 | |
High | mm | 1900 | 1900 | 1900 | 1940 | 1980 | 1980 | 2040 | 2040 | 2120 | 2220 | 2360 | 2460 | |
weight | Shipping weight[about] | kg | 2000 | 2150 | 2300 | 2600 | 2900 | 2950 | 3000 | 3300 | 3300 | 3650 | 4750 | 5000 |
Model JCWF-BZ | 1440 | 1485 | 2180 | 2210 | 2240 | 2260 | 2290 | 2325 | 2350 | 2390 | 2425 | 2445 | ||
Refrigerating capacity | KW | 1551 | 1714 | 633 | 748 | 836 | 923 | 1017 | 1143 | 1237 | 1375 | 1496 | 1564 | |
Electrical properties | Power | 380V/3N~/50HZ | ||||||||||||
Input power | KW | 269.6 | 300.9 | 121.2 | 141.2 | 160.0 | 177.6 | 195.2 | 210.2 | 226.8 | 262.8 | 273.0 | 287.7 | |
Running current | A | 405.8 | 447.2 | 189.2 | 222 | 248.8 | 278.8 | 306.4 | 252.2 | 353.4 | 389.2 | 427.6 | 447.7 | |
Compressor | Type | Semi-enclosed screw compressor | ||||||||||||
Quantity | Platform | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Start model | Y-△ | |||||||||||||
Energy regulation | 25%~100% | 12.5%~100% | ||||||||||||
Input power | kW | 247.6 | 272.9 | 111.0 | 130.2 | 146.0 | 163.6 | 179.8 | 190.8 | 207.4 | 228.4 | 251.0 | 262.7 | |
The refrigeration efficiency | 6.26 | 6.28 | 5.70 | 5.74 | 5.73 | 5.64 | 5.66 | 5.99 | 5.96 | 6.02 | 5.95 | 5.95 | ||
Evaporative condenser | Type | High efficiency evaporative condenser | ||||||||||||
Model | KPL-2350 | KPL-2620 | KPL-475 | KPL-550 | KPL-670 | KPL-700 | KPL-780 | KPL-870 | KPL-940 | KPL-1050 | KPL-1165 | KPL-1165 +KPL-1285 | ||
Quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 each | ||
Fan power | kw | 16.5 | 22.5 | 8 | 8 | 11 | 11 | 11 | 15 | 15 | 30 | 16 | 19 | |
Pump power | kW | 5.5 | 5.5 | 2.2 | 3 | 3 | 3 | 44 | 4.4 | 4.4 | 4.4 | 6 | 6 | |
Evaporator | Type | High efficiency full liquid evaporator | ||||||||||||
Water flow | m³/h | 266.8 | 294.8 | 108.8 | 128.6 | 143.8 | 158.7 | 175.0 | 196.6 | 212.7 | 236.6 | 257.0 | 269.0 | |
Water pressure drop | kPa | 93 | 93 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 75 | 75 | 80 | |
Connection pipe diameter | DN | 200 | 200 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | |
Lateral water pressure | MPa | 1.0 | ||||||||||||
Refrigerant | R22 | |||||||||||||
Host appearance | Length | mm | 3700 | 3700 | 4650 | 4650 | 4650 | 4650 | 4650 | 4800 | 4800 | 4800 | 4800 | 4800 |
Wide | mm | 2310 | 2360 | 1700 | 1830 | 1830 | 1945 | 1945 | 1945 | 1970 | 2100 | 2150 | 2150 | |
High | mm | 2800 | 2950 | 2050 | 2130 | 2130 | 2205 | 2205 | 2205 | 2240 | 2320 | 2385 | 2385 | |
Weight | Shipping weight(about) | kg | 6200 | 6300 | 3400 | 3700 | 3900 | 4300 | 4600 | 5200 | 5350 | 5950 | 6050 | 6100 |
Operating weight[about] | kg | 6450 | 6600 | 3600 | 3900 | 4100 | 4500 | 4800 | 5450 | 5600 | 6250 | 6450 | 6500 |
Model JCWF-BZ | 2465 | 2495 | 2525 | 2560 | 2615 | 2675 | 2715 | 2830 | 2890 | 2935 | 2985 | ||
Refrigerating capacity | KW | 1635 | 1737 | 1840 | 1967 | 2162 | 2378 | 2510 | 2911 | 3130 | 3294 | 3457 | |
Electrical properties | Power | 380V/3N~/50HZ | |||||||||||
Input power | KW | 302.4 | 321.2 | 340.0 | 367.2 | 408.2 | 436.2 | 452.2 | 508.9 | 539.4 | 570.7 | 602.0 | |
Running current | A | 467.8 | 499.7 | 531.6 | 564.4 | 608.8 | 664.9 | 700.8 | 778.6 | 812 | 853.4 | 894.8 | |
Compressor machine | Type | Semi-enclosed screw compressor | |||||||||||
Quantity | Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Start model | Y-△ | ||||||||||||
Energy regulation | 25%~100% | 12.5%~100% | |||||||||||
Input power | kW | 274.4 | 293.2 | 312.0 | 331.2 | 357.2 | 390.2 | 411.2 | 466.4 | 495.4 | 520.7 | 546.0 | |
The refrigeration efficiency | 5.96 | 5.93 | 5.90 | 5.94 | 6.05 | 6.09 | 6.10 | 6.24 | 632 | 633 | 633 | ||
Evaporative condenser | Type | High efficiency evaporative condenser | |||||||||||
Model | KPL-1285 | KPL-1420 | KPL-1490 | KPL-16908 | KPL-1935 | Take a photo | KPL-2350 | KPL-2620 | |||||
Quantity | 2 | 1 each | 2 | 2 | 2 | 1 each | 2 | 1 each | 2 | 1 each | 2 | ||
Fan power | kW | 22 | 22 | 22 | 30 | 45 | 39 | 33 | 33 | 33 | 39 | 45 | |
Pump power | kw | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9.5 | 11 | 11 | 11 | |
Evaporator | Type | High efficiency full liquid evaporator | |||||||||||
Water flow | m³/h | 281.2 | 298.8 | 316.4 | 338.3 | 371.9 | 409.0 | 431.7 | 500.7 | 538.4 | 566.5 | 594.6 | |
Water pressure drop | kPa | 75 | 75 | 75 | 75 | 75 | 99 | 99 | 113 | 113 | 113 | 113 | |
Connection pipe diameter | DN | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | |
Lateral water pressure | MPa | 1.0 | |||||||||||
Refrigerant | R22 | ||||||||||||
Host appearance | Length | mm | 5000 | 5000 | 5000 | 5000 | 5050 | 5500 | 5500 | 6000 | 6000 | 6000 | 6000 |
Wide | mm | 2150 | 2250 | 2250 | 2250 | 2280 | 2370 | 2370 | 2465 | 2520 | 2570 | 2570 | |
High | mm | 2385 | 2570 | 2570 | 2570 | 2620 | 2720 | 2720 | 2950 | 2950 | 3100 | 3100 | |
weight | Shipping weight(about) | kg | 6200 | 6800 | 6900 | 7000 | 7100 | 9400 | 9700 | 11000 | 11200 | 10650 | 10800 |
JPAC focuses on providing high-quality evaporative water chiller and excellent service since 1982. We are a professional evaporative water chiller manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collectorproducts for around 44 years' experience. JPAC provides you with evaporative water chiller wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about evaporative water chiller, evaporative condensing screw chiller, water cooled screw chiller, water cooled screw compressor chiller, screw water chiller, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!