Availability: | |
---|---|
Quantity: | |
Application
![]() Guoxin Gaoyou thermal power plant | ![]() Barissa Project in Bangladesh |
![]() Xinhui power plant | ![]() Integral sub-cooling-heat pump water chiller |
![]() Jingneng Qinhuangdao thermal power plant | ![]() Water chiller |
Application
![]() Guoxin Gaoyou thermal power plant | ![]() Barissa Project in Bangladesh |
![]() Xinhui power plant | ![]() Integral sub-cooling-heat pump water chiller |
![]() Jingneng Qinhuangdao thermal power plant | ![]() Water chiller |
We're professional screw water chiller manufacturers and suppliers in China, to buy or wholesale water cooled screw chiller from our factory. For quotation or if you have any questions, contact us now for customized water cooled screw compressor chiller and price.
● It adopts high reliability screw compressor and new-style efficient heat transfer technology, energy efficiency ratio can reaches up to 5.09;
● It adopts new-style thin teeth internal thread high efficiency heat exchange tube, the heattransfer coefficient is 1.3 times of ordinary high-efficiency tube;
● Compressor adopts five security protection, which can completely avoid the rotor sticking,motor overheating and burning;
● The controller have multiple control functions of status display, parameter determination,energy fuzzy control and fault inquiry.
JCW Unit Model | Technical parameters of single machine series | Technical parameters of double machine series | |||||||||||||||
1050C | 1060C | 1070C | 1080C | 1090C | 1100C | 1110C | 1130C | 1140C | 2100C | 2120C | 21400 | 2150C | 2180C | 2200C | 2220C | ||
Refrigerating capacity | KW | 176 | 200 | 235 | 265 | 310 | 350 | 382 | 430 | 480 | 352 | 400 | 470 | 528 | 620 | 700 | 772 |
kcal/h | 151360 | 172000 | 202100 | 227900 | 266600 | 301000 | 328520 | 369800 | 412800 | 302720 | 344000 | 404200 | 4558000 | 533200 | 602000 | 657040 | |
Input power | KW | 38.8 | 43.5 | 51.4 | 57 | 65 | 73.8 | 82.2 | 90 | 100.7 | 77.5 | 87 | 102.8 | 114 | 130 | 147.6 | 164 |
Rated current | A | 65 | 71 | 87 | 96 | 110 | 124 | 138 | 151 | 170 | 130 | 142 | 174 | 192 | 220 | 248 | 276 |
Energy control range | 25%~100% | 12.5%~100% | |||||||||||||||
Power type | 380V/3N~/50Hz | 380V/3N~/50Hz | |||||||||||||||
TypeType | 5-6 asymmetric tooth type semi-closed screw type | 5-6 asymmetric tooth type semi-closed screw type | |||||||||||||||
Starting mode | Y | Y-△ | |||||||||||||||
Quantity | Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Type | Efficient shell and tube heat exchanger | Efficient shell and tube heat exchanger | |||||||||||||||
Water volume | m³/h | 30 | 34.4 | 40 | 45.6 | 53 | 60 | 66 | 74 | 83 | 61 | 69 | 81 | 91 | 106 | 120 | 131 |
Pressure drop | kPa | 36 | 48 | 56 | 46 | 46 | 50 | 43 | 52 | 58 | 40 | 50 | 58 | 48 | 46 | 52 | 45 |
Tubing specification | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Type | Efficient shell and tube heat exchanger | lEfficient shell and tube heat exchanger | |||||||||||||||
Water volume | m³/h | 38 | 43 | 51 | 57 | 67 | 75 | 82 | 92 | 103 | 76 | 86 | 101 | 114 | 133 | 151 | 164 |
Pressure drop | kPa | 45 | 46 | 58 | 50 | 50 | 54 | 55 | 55 | 60 | 45 | 42 | 48 | 50 | 50 | 54 | 55 |
Tubing specification | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN80X2 | DN80X2 | DN100X2 | DN100X2 | DN100X2 | DN100X2 | DN100X2 | |
Variety | KG5 | KG5 | |||||||||||||||
Charge volume | L | 8 | 8 | 14 | 14 | 14 | 14 | 16 | 15 | 18 | 16 | 16 | 28 | 28 | 28 | 28 | 32 |
Variety | R22 | R22 | |||||||||||||||
Charge volume | kg | 35 | 35 | 43 | 47 | 55 | 64 | 70 | 76 | 91 | 35X2 | 35X2 | 43X2 | 47X2 | 55X2 | 64X2 | 70X2 |
Flow control method | Thermodynamics expans | Thermodynamics expansion valve | |||||||||||||||
Length | mm | 2800 | 2850 | 2850 | 2850 | 2880 | 2880 | 2880 | 3050 | 3050 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3400 |
Wide | mm | 750 | 750 | 800 | 800 | 800 | 800 | 800 | 850 | 850 | 1700 | 1700 | 1700 | 1750 | 1750 | 1750 | 1750 |
High | mm | 1750 | 1750 | 1800 | 1850 | 1850 | 1850 | 1850 | 2000 | 2050 | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 | 2200 |
Shipping weight(about) | kg | 1300 | 1300 | 1600 | 1800 | 2100 | 2100 | 2350 | 2500 | 3000 | 3200 | 3600 | 4000 | 4200 | 4600 | 4600 | 5100 |
Operating weight(about) | kg | 1450 | 1450 | 1760 | 2000 | 2300 | 2600 | 2750 | 2750 | 3300 | 3550 | 4000 | 4450 | 4450 | 5050 | 5050 | 5600 |
JPAC focuses on providing high-quality screw water chiller and excellent service since 1982. We are a professional screw water chiller manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with screw water chiller wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about screw water chiller, water cooled screw chiller, water cooled screw compressor chiller, water screw chiller, industrial water cooled screw chiller, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional screw water chiller manufacturers and suppliers in China, to buy or wholesale water cooled screw chiller from our factory. For quotation or if you have any questions, contact us now for customized water cooled screw compressor chiller and price.
● It adopts high reliability screw compressor and new-style efficient heat transfer technology, energy efficiency ratio can reaches up to 5.09;
● It adopts new-style thin teeth internal thread high efficiency heat exchange tube, the heattransfer coefficient is 1.3 times of ordinary high-efficiency tube;
● Compressor adopts five security protection, which can completely avoid the rotor sticking,motor overheating and burning;
● The controller have multiple control functions of status display, parameter determination,energy fuzzy control and fault inquiry.
JCW Unit Model | Technical parameters of single machine series | Technical parameters of double machine series | |||||||||||||||
1050C | 1060C | 1070C | 1080C | 1090C | 1100C | 1110C | 1130C | 1140C | 2100C | 2120C | 21400 | 2150C | 2180C | 2200C | 2220C | ||
Refrigerating capacity | KW | 176 | 200 | 235 | 265 | 310 | 350 | 382 | 430 | 480 | 352 | 400 | 470 | 528 | 620 | 700 | 772 |
kcal/h | 151360 | 172000 | 202100 | 227900 | 266600 | 301000 | 328520 | 369800 | 412800 | 302720 | 344000 | 404200 | 4558000 | 533200 | 602000 | 657040 | |
Input power | KW | 38.8 | 43.5 | 51.4 | 57 | 65 | 73.8 | 82.2 | 90 | 100.7 | 77.5 | 87 | 102.8 | 114 | 130 | 147.6 | 164 |
Rated current | A | 65 | 71 | 87 | 96 | 110 | 124 | 138 | 151 | 170 | 130 | 142 | 174 | 192 | 220 | 248 | 276 |
Energy control range | 25%~100% | 12.5%~100% | |||||||||||||||
Power type | 380V/3N~/50Hz | 380V/3N~/50Hz | |||||||||||||||
TypeType | 5-6 asymmetric tooth type semi-closed screw type | 5-6 asymmetric tooth type semi-closed screw type | |||||||||||||||
Starting mode | Y | Y-△ | |||||||||||||||
Quantity | Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Type | Efficient shell and tube heat exchanger | Efficient shell and tube heat exchanger | |||||||||||||||
Water volume | m³/h | 30 | 34.4 | 40 | 45.6 | 53 | 60 | 66 | 74 | 83 | 61 | 69 | 81 | 91 | 106 | 120 | 131 |
Pressure drop | kPa | 36 | 48 | 56 | 46 | 46 | 50 | 43 | 52 | 58 | 40 | 50 | 58 | 48 | 46 | 52 | 45 |
Tubing specification | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Type | Efficient shell and tube heat exchanger | lEfficient shell and tube heat exchanger | |||||||||||||||
Water volume | m³/h | 38 | 43 | 51 | 57 | 67 | 75 | 82 | 92 | 103 | 76 | 86 | 101 | 114 | 133 | 151 | 164 |
Pressure drop | kPa | 45 | 46 | 58 | 50 | 50 | 54 | 55 | 55 | 60 | 45 | 42 | 48 | 50 | 50 | 54 | 55 |
Tubing specification | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN80X2 | DN80X2 | DN100X2 | DN100X2 | DN100X2 | DN100X2 | DN100X2 | |
Variety | KG5 | KG5 | |||||||||||||||
Charge volume | L | 8 | 8 | 14 | 14 | 14 | 14 | 16 | 15 | 18 | 16 | 16 | 28 | 28 | 28 | 28 | 32 |
Variety | R22 | R22 | |||||||||||||||
Charge volume | kg | 35 | 35 | 43 | 47 | 55 | 64 | 70 | 76 | 91 | 35X2 | 35X2 | 43X2 | 47X2 | 55X2 | 64X2 | 70X2 |
Flow control method | Thermodynamics expans | Thermodynamics expansion valve | |||||||||||||||
Length | mm | 2800 | 2850 | 2850 | 2850 | 2880 | 2880 | 2880 | 3050 | 3050 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3400 |
Wide | mm | 750 | 750 | 800 | 800 | 800 | 800 | 800 | 850 | 850 | 1700 | 1700 | 1700 | 1750 | 1750 | 1750 | 1750 |
High | mm | 1750 | 1750 | 1800 | 1850 | 1850 | 1850 | 1850 | 2000 | 2050 | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 | 2200 |
Shipping weight(about) | kg | 1300 | 1300 | 1600 | 1800 | 2100 | 2100 | 2350 | 2500 | 3000 | 3200 | 3600 | 4000 | 4200 | 4600 | 4600 | 5100 |
Operating weight(about) | kg | 1450 | 1450 | 1760 | 2000 | 2300 | 2600 | 2750 | 2750 | 3300 | 3550 | 4000 | 4450 | 4450 | 5050 | 5050 | 5600 |
JPAC focuses on providing high-quality screw water chiller and excellent service since 1982. We are a professional screw water chiller manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with screw water chiller wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about screw water chiller, water cooled screw chiller, water cooled screw compressor chiller, water screw chiller, industrial water cooled screw chiller, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!