Availability: | |
---|---|
Quantity: | |
Application
![]() Guoxin Gaoyou thermal power plant | ![]() Barissa Project in Bangladesh |
![]() Xinhui power plant | ![]() Integral sub-cooling-heat pump water chiller |
![]() Jingneng Qinhuangdao thermal power plant | ![]() Water chiller |
Application
![]() Guoxin Gaoyou thermal power plant | ![]() Barissa Project in Bangladesh |
![]() Xinhui power plant | ![]() Integral sub-cooling-heat pump water chiller |
![]() Jingneng Qinhuangdao thermal power plant | ![]() Water chiller |
We're professional evaporative cooling ac unit manufacturers and suppliers in China, to buy or wholesale evaporative condensing water chiller from our factory. For quotation or if you have any questions, contact us now for customized evaporative condensing water cooled chiller and price.
● With integrated structure design, the compressors, evaporators, evaporative condenser, refrigerating hydraulic module (including chilled water pump, water filter, make-up valve), water-treatment plant and control system are put into modular framework, the structure is compact and covers a small area. The customers only need to connect refrigerated water pipes and power to have high-efficiency operation;
● The unit adopts modular design to break up the whole into parts, which is for convenient transportation and site hoisting. It can realize network operation of three module units of the intended size of a single unit;
● Full liquid evaporative cooling high efficiency screw compressor, with the most advanced screw tooth design, high precision processingtechnology, the volume efficiency up to 95%. The high efficiency fluorine resistant motor with the international famous brand has been used, and it is in the best efficiency on all kinds of working conditions;
● High-efficiency full liquid evaporation technology, the thermal efficiency is more than 3 times higher than
traditional dry evaporator, and the refrigeration energy efficiency of the unit can increase 14%;
● It adopts high efficiency evaporative condenser: the condensation heat of refrigerant is directly discharge to outside air like discharge thewater. There's no cooling water system intermediate heat exchange link. The condensation temperature of the unit can be reduced by about 4℃, and the energy efficiency ratio can be increased by 12% compared with the traditional water-cooled unit. At the same time, the cooling water pump can be saved and the input power consumption can be greatly reduced;
● The compressor is fully linked with the condenser fan and water pump. It will automatically switch off parts or all condensate fan andwater pump during the part loading, which will make the system runs efficiently.
Model JCWF-BZ(C)T(M) | 2380 | 2400 | 2450 | 2500 | 2540 | 2610 | |||
Refrigerating capacity | KW | 1322 | 1434 | 1572 | 1772 | 1890 | 2144 | ||
kcol/h | 1136920 | 1233240 | 1351920 | 1523920 | 1625400 | 1843840 | |||
Power-supply types | 380V/3N~/50Hz | ||||||||
Nominal condition total input power | KW | 265.8 | 288.8 | 323.2 | 364.8 | 384.8 | 435.8 | ||
Nominal condition performance coefficient | 4.97 | 4.97 | 4.86 | 4.86 | 4.91 | 4.92 | |||
Compressor | Type | Somi-enclosed screw compressort | |||||||
Quantity | Platform | 2 | 2 | 2 | 2 | 2 | 2 | ||
Starting type | Y-△ | ||||||||
Energy regulator | 12.5%~100% | ||||||||
Nominal input power | kW | 235.8 | 258.8 | 283.2 | 321.8 | 341.8 | 380.8 | ||
The refrigeration efficiency | 5.61 | 5.54 | 5.55 | 5.51 | 5.53 | 5.63 | |||
Condenser | Type | High efficiency evaporative condenserHigh effic | |||||||
Fan | Quantity | 台 | 6 | 6 | 8 | 8 | 8 | 10 | |
Total air volume | m³/h | 270000 | 270000 | 360000 | 360000 | 360000 | 450000 | ||
Total power | kW | 24 | 24 | 32 | 32 | 32 | 40 | ||
Circulating water pump | Quantity | 台 | 2 | 2 | 2 | 2 | 2 | 2 | |
Total power | kW | 6 | 6 | 8 | 11 | 11 | 15 | ||
Supply water quantity | m³/h | 1.80 | 1.95 | 2.14 | 2.41 | 2.57 | 2.92 | ||
Evaporator | Type | High efficiency flooded evaporator | |||||||
Water flow rate | m³/h | 227 | 247 | 270 | 305 | 325 | 369 | ||
Water press drop | kPa | 52 | 52 | 52 | 52 | 52 | 52 | ||
Diameter of connection pipe | DN | 125*2 groups | 125*2 groups | 150*2 groups | 150*2 groups | 150*2 groups | 200*2 groups | ||
Water side pressure | MPa | 1.0 | |||||||
Hydraulic module | Water pump number | 台 | 2 | 2 | 2 | 2 | 2 | 2 | |
Refrigerated pump power | kW | 30 | 37 | 37 | 44 | 44 | 60 | ||
The outside lift | m | 25 | 25 | 25 | 25 | 25 | 25 | ||
Volume of expansion tank | L | 300 | 300 | 400 | 400 | 400 | 600 | ||
Refrigerant | TypeType | R22 | |||||||
Charge volume | kg | 926 | 948 | 1052 | 1150 | 1242 | 1446 | ||
Appearance table | Length | mm | 18520 | 19240 | 20160 | 21760 | 22720 | 25010 | |
Wide | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
High | mm | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | ||
Unit weight | Shipping weight | kg | 22000 | 22200 | 24000 | 26800 | 27800 | 31400 | |
Operating weight | kg | 29800 | 30600 | 33000 | 37000 | 38800 | 44200 |
Model JCWF-BZG(C)T(M) | 1195 | 1210 | 1230 | 1260 | 1280 | 1315 | |||
Refrigerating capacity | KW | 684 | 743 | 814 | 917 | 979 | 1111 | ||
kcol/h | 588240 | 638980 | 70040 | 788620 | 841940 | 955460 | |||
Power-supply types | 380V/3N~/50Hz | ||||||||
Nomial condition total input power | KW | 124.9 | 136.7 | 152.3 | 167.6 | 181.5 | 200 | ||
Nominal condition performance coefficent | 5.48 | 5.44 | 5.34 | 5.47 | 5.39 | 5.56 | |||
co compressor or | Type | Semi-enclosed screw compressort | |||||||
Quantity | Platform | 1 | 1 | 1 | 1 | 1 | 1 | ||
Starting type | Y-△ | ||||||||
Energy regulator | 25%~100% | ||||||||
Nominal input power | kw | 111.7 | 122.7 | 134.3 | 152.6 | 162.0 | 180.5 | ||
The refrigeration efficiency | 6.12 | 6.06 | 6.06 | 6.01 | 6.04 | 6.16 | |||
Condenser | Type | High efficiency evaporative cond | |||||||
Fan | Quantity | 台 | 2 | 2 | 2 | 3 | 3 | 3 | |
Total air volume | m³/h | 130000 | 142000 | 158000 | 195000 | 213000 | 213000 | ||
Total power | kw | 11 | 11 | 15 | 12 | 16.5 | 16.5 | ||
Circulating water pump | Quantity | 台 | 1 | 1 | 1 | 1 | 1 | 1 | |
Total power | kw | 2.2 | 3 | 3 | 3 | 3 | 3 | ||
Supply water quantity | m³/h | 0.93 | 1.01 | 1.11 | 1.25 | 1.33 | 1.51 | ||
Evaporator | Type | High efficiency flooded evaporator | |||||||
Water flow rate | m³/h | 118 | 128 | 140 | 158 | 168 | 191 | ||
Water press drop | kPa | 55 | 55 | 55 | 55 | 55 | 55 | ||
Diameter of connection pipe | DN | 125 | 125 | 150 | 150 | 150 | 200 | ||
Water side pressure | MPa | 1.0 | |||||||
*Hydraulic module | Water pump number | 台 | 1 | 1 | 1 | 1 | 1 | 1 | |
Refrigerated pump power | kw | 15 | 18.5 | 18.5 | 22 | 22 | 30 | ||
The outside lift | m | 25 | 25 | 25 | 25 | 25 | 25 | ||
Volume of expansion tank | L | 150 | 150 | 200 | 200 | 200 | 300 | ||
Refrigerant | Type | R22 | |||||||
Refrigerant | Charge volume | kg | 557 | 571 | 654 | 676 | 725 | 865 | |
Dimensions | Length | mm | 7400 | 7700 | 8060 | 8580 | 8900 | 9680 | |
Wide | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
High | mm | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | ||
Weight | Shipping weight | kg | 13300 | 13200 | 14000 | 16100 | 16700 | 18800 | |
![]() |
JPAC focuses on providing high-quality evaporative cooling ac unit and excellent service since 1982. We are a professional evaporative cooling ac unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with evaporative cooling ac unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about evaporative cooling ac unit, evaporative condensing water chiller, evaporative condensing water cooled chiller, Evaporative screw chiller, water chiller, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional evaporative cooling ac unit manufacturers and suppliers in China, to buy or wholesale evaporative condensing water chiller from our factory. For quotation or if you have any questions, contact us now for customized evaporative condensing water cooled chiller and price.
● With integrated structure design, the compressors, evaporators, evaporative condenser, refrigerating hydraulic module (including chilled water pump, water filter, make-up valve), water-treatment plant and control system are put into modular framework, the structure is compact and covers a small area. The customers only need to connect refrigerated water pipes and power to have high-efficiency operation;
● The unit adopts modular design to break up the whole into parts, which is for convenient transportation and site hoisting. It can realize network operation of three module units of the intended size of a single unit;
● Full liquid evaporative cooling high efficiency screw compressor, with the most advanced screw tooth design, high precision processingtechnology, the volume efficiency up to 95%. The high efficiency fluorine resistant motor with the international famous brand has been used, and it is in the best efficiency on all kinds of working conditions;
● High-efficiency full liquid evaporation technology, the thermal efficiency is more than 3 times higher than
traditional dry evaporator, and the refrigeration energy efficiency of the unit can increase 14%;
● It adopts high efficiency evaporative condenser: the condensation heat of refrigerant is directly discharge to outside air like discharge thewater. There's no cooling water system intermediate heat exchange link. The condensation temperature of the unit can be reduced by about 4℃, and the energy efficiency ratio can be increased by 12% compared with the traditional water-cooled unit. At the same time, the cooling water pump can be saved and the input power consumption can be greatly reduced;
● The compressor is fully linked with the condenser fan and water pump. It will automatically switch off parts or all condensate fan andwater pump during the part loading, which will make the system runs efficiently.
Model JCWF-BZ(C)T(M) | 2380 | 2400 | 2450 | 2500 | 2540 | 2610 | |||
Refrigerating capacity | KW | 1322 | 1434 | 1572 | 1772 | 1890 | 2144 | ||
kcol/h | 1136920 | 1233240 | 1351920 | 1523920 | 1625400 | 1843840 | |||
Power-supply types | 380V/3N~/50Hz | ||||||||
Nominal condition total input power | KW | 265.8 | 288.8 | 323.2 | 364.8 | 384.8 | 435.8 | ||
Nominal condition performance coefficient | 4.97 | 4.97 | 4.86 | 4.86 | 4.91 | 4.92 | |||
Compressor | Type | Somi-enclosed screw compressort | |||||||
Quantity | Platform | 2 | 2 | 2 | 2 | 2 | 2 | ||
Starting type | Y-△ | ||||||||
Energy regulator | 12.5%~100% | ||||||||
Nominal input power | kW | 235.8 | 258.8 | 283.2 | 321.8 | 341.8 | 380.8 | ||
The refrigeration efficiency | 5.61 | 5.54 | 5.55 | 5.51 | 5.53 | 5.63 | |||
Condenser | Type | High efficiency evaporative condenserHigh effic | |||||||
Fan | Quantity | 台 | 6 | 6 | 8 | 8 | 8 | 10 | |
Total air volume | m³/h | 270000 | 270000 | 360000 | 360000 | 360000 | 450000 | ||
Total power | kW | 24 | 24 | 32 | 32 | 32 | 40 | ||
Circulating water pump | Quantity | 台 | 2 | 2 | 2 | 2 | 2 | 2 | |
Total power | kW | 6 | 6 | 8 | 11 | 11 | 15 | ||
Supply water quantity | m³/h | 1.80 | 1.95 | 2.14 | 2.41 | 2.57 | 2.92 | ||
Evaporator | Type | High efficiency flooded evaporator | |||||||
Water flow rate | m³/h | 227 | 247 | 270 | 305 | 325 | 369 | ||
Water press drop | kPa | 52 | 52 | 52 | 52 | 52 | 52 | ||
Diameter of connection pipe | DN | 125*2 groups | 125*2 groups | 150*2 groups | 150*2 groups | 150*2 groups | 200*2 groups | ||
Water side pressure | MPa | 1.0 | |||||||
Hydraulic module | Water pump number | 台 | 2 | 2 | 2 | 2 | 2 | 2 | |
Refrigerated pump power | kW | 30 | 37 | 37 | 44 | 44 | 60 | ||
The outside lift | m | 25 | 25 | 25 | 25 | 25 | 25 | ||
Volume of expansion tank | L | 300 | 300 | 400 | 400 | 400 | 600 | ||
Refrigerant | TypeType | R22 | |||||||
Charge volume | kg | 926 | 948 | 1052 | 1150 | 1242 | 1446 | ||
Appearance table | Length | mm | 18520 | 19240 | 20160 | 21760 | 22720 | 25010 | |
Wide | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
High | mm | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | ||
Unit weight | Shipping weight | kg | 22000 | 22200 | 24000 | 26800 | 27800 | 31400 | |
Operating weight | kg | 29800 | 30600 | 33000 | 37000 | 38800 | 44200 |
Model JCWF-BZG(C)T(M) | 1195 | 1210 | 1230 | 1260 | 1280 | 1315 | |||
Refrigerating capacity | KW | 684 | 743 | 814 | 917 | 979 | 1111 | ||
kcol/h | 588240 | 638980 | 70040 | 788620 | 841940 | 955460 | |||
Power-supply types | 380V/3N~/50Hz | ||||||||
Nomial condition total input power | KW | 124.9 | 136.7 | 152.3 | 167.6 | 181.5 | 200 | ||
Nominal condition performance coefficent | 5.48 | 5.44 | 5.34 | 5.47 | 5.39 | 5.56 | |||
co compressor or | Type | Semi-enclosed screw compressort | |||||||
Quantity | Platform | 1 | 1 | 1 | 1 | 1 | 1 | ||
Starting type | Y-△ | ||||||||
Energy regulator | 25%~100% | ||||||||
Nominal input power | kw | 111.7 | 122.7 | 134.3 | 152.6 | 162.0 | 180.5 | ||
The refrigeration efficiency | 6.12 | 6.06 | 6.06 | 6.01 | 6.04 | 6.16 | |||
Condenser | Type | High efficiency evaporative cond | |||||||
Fan | Quantity | 台 | 2 | 2 | 2 | 3 | 3 | 3 | |
Total air volume | m³/h | 130000 | 142000 | 158000 | 195000 | 213000 | 213000 | ||
Total power | kw | 11 | 11 | 15 | 12 | 16.5 | 16.5 | ||
Circulating water pump | Quantity | 台 | 1 | 1 | 1 | 1 | 1 | 1 | |
Total power | kw | 2.2 | 3 | 3 | 3 | 3 | 3 | ||
Supply water quantity | m³/h | 0.93 | 1.01 | 1.11 | 1.25 | 1.33 | 1.51 | ||
Evaporator | Type | High efficiency flooded evaporator | |||||||
Water flow rate | m³/h | 118 | 128 | 140 | 158 | 168 | 191 | ||
Water press drop | kPa | 55 | 55 | 55 | 55 | 55 | 55 | ||
Diameter of connection pipe | DN | 125 | 125 | 150 | 150 | 150 | 200 | ||
Water side pressure | MPa | 1.0 | |||||||
*Hydraulic module | Water pump number | 台 | 1 | 1 | 1 | 1 | 1 | 1 | |
Refrigerated pump power | kw | 15 | 18.5 | 18.5 | 22 | 22 | 30 | ||
The outside lift | m | 25 | 25 | 25 | 25 | 25 | 25 | ||
Volume of expansion tank | L | 150 | 150 | 200 | 200 | 200 | 300 | ||
Refrigerant | Type | R22 | |||||||
Refrigerant | Charge volume | kg | 557 | 571 | 654 | 676 | 725 | 865 | |
Dimensions | Length | mm | 7400 | 7700 | 8060 | 8580 | 8900 | 9680 | |
Wide | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
High | mm | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | ||
Weight | Shipping weight | kg | 13300 | 13200 | 14000 | 16100 | 16700 | 18800 | |
![]() |
JPAC focuses on providing high-quality evaporative cooling ac unit and excellent service since 1982. We are a professional evaporative cooling ac unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with evaporative cooling ac unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about evaporative cooling ac unit, evaporative condensing water chiller, evaporative condensing water cooled chiller, Evaporative screw chiller, water chiller, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!