products

Home » Central AC Units » Air Handling Unit » Dry Air Conditioning Unit
dry air conditioning unit
dry air conditioning unit dry air conditioning unit
dry air handling unit dry air handling unit

loading

Dry Air Conditioning Unit

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button
Dry air conditioning unit is also called air conditioning unit or combined air conditioning unit.
Availability:
Quantity:

We're professional dry air conditioning unit manufacturers and suppliers in China, to buy or wholesale air conditioning unit from our factory. For quotation or if you have any questions, contact us now for customized combined air conditioning unit and price.


Technical parameters of dry air conditioning unit

Model JDZ
Type
Air volume
Air volume
Rated cooling capacity Water flow rate Water resistance Outside pressure Motor power Unit weight
JDZ | | JDZ
m³/h kw m³/h KPa Pa Pa Pa KW KW KW kg
010 1000 2.06 0.18 4.96 120 180 250 0.55 0.55 0.55 73
015 1500 3.11 0.27 13.12 120 180 250 0.55 0.55 0.55 80
020 2000 3.97 0.34 17.02 120 180 250 0.55 0.55 0.55 95
025 2500 4.93 0.42 23.25 120 180 250 0.55 0.55 0.55 100
030 3000 5.67 0.49 29.99 120 180 250 0.55 0.55 0.55 115
040 4000 7.75 0.67 22.31 150 200 300 0.75 0.75 1.1 125
050 5000 10.12 0.87 45.24 150 200 300 1.1 1.1 1.5 155
060 6000 11.93 1.03 50.32 150 200 300 1.1 1.1 1.5 167
070 7000 14.01 1.20 48.23 180 250 350 1.5 1.5 2.2 191
080 8000 16.02 1.38 66.55 180 250 350 1.5 2.2 2.2 260
090 9000 17.10 1.47 11.99 200 300 400 1.5 2.2 2.2 295
105 10500 20.64 1.77 19.87 200 300 400 2.2 2.2 3 315
Model JDZ
Type
Air volume Rated cooling capacity Water flow rate Water resistance Outside pressure Motor power Unit Weight
JDZ I I JDZ
m³/h kw m³/h KPa Pa Pa Pa KW KW KW kg
010 1000 2.39 0.21 3.53 120 180 250 0.55 0.55 0.55 80
015 1500 3.61 0.31 10.01 120 180 250 0.55 0.55 0.55 86
020 2000 4.78 0.41 10.58 120 180 250 0.55 0.55 0.55 105
025 2500 5.78 0.50 14.90 120 180 250 0.55 0.55 0.55 110
030 3000 6.91 0.59 22.13 120 180 250 0.55 0.55 0.75 146
040 4000 9.39 0.81 47.28 150 200 300 0.75 0.75 1.1 155
050 5000 11.56 0.99 12.43 150 200 300 1.1 1.1 1.5 185
060 6000 13.69 1.18 13.94 150 200 300 1.1 1.1 1.5 208
070 7000 16.05 1.38 13.39 180 250 350 1.5 1.5 2.2 251
080 8000 18.40 1.58 18.53 180 250 350 2.2 2.2 2.2 300
090 9000 20.90 1.80 25.68 200 200 400 2.2 2.2 3 330
105 10500 24.90 2.14 41.67 200 200 400 2.2 3 3 345


Dry air conditioning unit manufacturer

JPAC focuses on providing high-quality dry air conditioning unit and excellent service since 1982. We are a professional dry air conditioning unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with dry air conditioning unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.


Where to buy dry air conditioning unit?

If you have any questions about dry air conditioning unit, air conditioning unit, combined air conditioning unit, combined purification air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!


Previous: 
Next: 
Product inquiry

ABOUT US

Jiangping New environment - Focus on global cooling and warming
JPAC is professional Rooftop Air Conditioning Units, Combined AC Unit Manufacturers and suppliers in China, specialized in providing Water Chiller, Multiclone Dust Collector, Baghouse Dust Collector ... To buy or wholesale Rooftop Air Conditioning Units, Combined AC Unit available customized.
 
Copyright © 2025 Jiangsu Jiangping New Environmental Technology Co., Ltd. All Rights Reserved.