Availability: | |
---|---|
Quantity: | |
We're professional vertical air handling unit manufacturers and suppliers in China, to buy or wholesale air handling unit from our factory. For quotation or if you have any questions, contact us now for customized vertical air conditioning unit and price.
Basic technical parameters of vertical cabinet air handler | DC and UPS room, left type. |
Device model | GL-5.0 |
Processing air volume (m3/h) | 5000 |
Refrigeration capacity (kW) | 29 |
Heating capacity (kW) | 23 |
Unit residual pressure (Pa) | 150 |
quantity | 1 unit |
Unit installation site | indoor |
Summer interior design dry bulb temperature/wet bulb temperature | 27℃/19.5℃ |
Chilled water inlet/outlet temperature | 7℃/12℃ |
Winter interior design dry bulb temperature | 18℃ |
Hot water inlet/outlet temperature | 45℃/40℃ |
power supply | Three-phase four-wire system 380V±10%, 50Hz |
Equipment net weight (kg) | 320 |
Equipment operating weight (kg) | 340 |
Maximum overall dimensions of equipment (mm) | 800*1450*1650 |
Start cabinet/control cabinet overall dimensions (mm) | Customized on demand |
Noise value | 62 |
Main accessories technical parameters | |
Return air plate type coarse filter | |
Plate coarse filter setting position | Return air outlet (external air duct), side extraction cleaning |
Return air outlet size | 1350*600 |
Return air inlet wind speed (m/s) | 5 |
Plate type coarse filter | |
Filtration rate | 1.5m/s |
Type | Plate type |
filter material | non-woven fabric |
Filtration efficiency | Counting efficiency 50% (particle size ≥ 2.0μm) |
Surface cooling/heating coil | |
coil manufacturing plant | Jiangping, Jiangsu |
Coil type | Copper tube threaded through aluminum fins |
Heat exchange area | 51.5m2 |
Number of rows | 4 rows |
Refrigeration capacity (kW) | 29 |
7/12℃ cold water flow (t/h) | 6.2 |
summer inlet air temperature dry bulb/wet bulb | 27*19.5 |
Summer outlet air temperature dry bulb/wet bulb | 16.9/16.3 |
Heating capacity (kW) | 23 |
45/40℃ hot water flow (t/h) | 3.15 |
Winter inlet air temperature dry bulb/wet bulb | 0 |
Winter outlet air temperature dry bulb/wet bulb | 15 |
Air flow (m3/h) | 5000 |
wind resistance | 120 |
water side resistance | 45 |
Copper tube specifications | φ16mm |
Aluminum fin thickness/spacing | 0.20/3.0 |
Blower | |
Fan type | centrifugal |
Fan model | 355I |
Fan manufacturer | Zhejiang Yilida |
Number of fans | 1 |
Air volume of a single fan (m3/h) | 5000 |
Fan full pressure | 400 |
External residual pressure | 150 |
Fan speed | 1800 |
Fan bearing type | Imported brands |
Motor model | 6P-1.1KW |
Motor manufacturer | Standard configuration |
Motor power | 1.1kW |
Motor speed | 1000rpm |
Transmission mode | Direct connection |
Air supply direction | Top air supply (external air duct) |
Number of air outlets x size | 500*400*1 |
JPAC focuses on providing high-quality vertical air handling unit and excellent service since 1982. We are a professional vertical air handling unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with vertical air handling unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about vertical air handling unit, air handling unit,Vertical air conditioning unit, air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional vertical air handling unit manufacturers and suppliers in China, to buy or wholesale air handling unit from our factory. For quotation or if you have any questions, contact us now for customized vertical air conditioning unit and price.
Basic technical parameters of vertical cabinet air handler | DC and UPS room, left type. |
Device model | GL-5.0 |
Processing air volume (m3/h) | 5000 |
Refrigeration capacity (kW) | 29 |
Heating capacity (kW) | 23 |
Unit residual pressure (Pa) | 150 |
quantity | 1 unit |
Unit installation site | indoor |
Summer interior design dry bulb temperature/wet bulb temperature | 27℃/19.5℃ |
Chilled water inlet/outlet temperature | 7℃/12℃ |
Winter interior design dry bulb temperature | 18℃ |
Hot water inlet/outlet temperature | 45℃/40℃ |
power supply | Three-phase four-wire system 380V±10%, 50Hz |
Equipment net weight (kg) | 320 |
Equipment operating weight (kg) | 340 |
Maximum overall dimensions of equipment (mm) | 800*1450*1650 |
Start cabinet/control cabinet overall dimensions (mm) | Customized on demand |
Noise value | 62 |
Main accessories technical parameters | |
Return air plate type coarse filter | |
Plate coarse filter setting position | Return air outlet (external air duct), side extraction cleaning |
Return air outlet size | 1350*600 |
Return air inlet wind speed (m/s) | 5 |
Plate type coarse filter | |
Filtration rate | 1.5m/s |
Type | Plate type |
filter material | non-woven fabric |
Filtration efficiency | Counting efficiency 50% (particle size ≥ 2.0μm) |
Surface cooling/heating coil | |
coil manufacturing plant | Jiangping, Jiangsu |
Coil type | Copper tube threaded through aluminum fins |
Heat exchange area | 51.5m2 |
Number of rows | 4 rows |
Refrigeration capacity (kW) | 29 |
7/12℃ cold water flow (t/h) | 6.2 |
summer inlet air temperature dry bulb/wet bulb | 27*19.5 |
Summer outlet air temperature dry bulb/wet bulb | 16.9/16.3 |
Heating capacity (kW) | 23 |
45/40℃ hot water flow (t/h) | 3.15 |
Winter inlet air temperature dry bulb/wet bulb | 0 |
Winter outlet air temperature dry bulb/wet bulb | 15 |
Air flow (m3/h) | 5000 |
wind resistance | 120 |
water side resistance | 45 |
Copper tube specifications | φ16mm |
Aluminum fin thickness/spacing | 0.20/3.0 |
Blower | |
Fan type | centrifugal |
Fan model | 355I |
Fan manufacturer | Zhejiang Yilida |
Number of fans | 1 |
Air volume of a single fan (m3/h) | 5000 |
Fan full pressure | 400 |
External residual pressure | 150 |
Fan speed | 1800 |
Fan bearing type | Imported brands |
Motor model | 6P-1.1KW |
Motor manufacturer | Standard configuration |
Motor power | 1.1kW |
Motor speed | 1000rpm |
Transmission mode | Direct connection |
Air supply direction | Top air supply (external air duct) |
Number of air outlets x size | 500*400*1 |
JPAC focuses on providing high-quality vertical air handling unit and excellent service since 1982. We are a professional vertical air handling unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with vertical air handling unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about vertical air handling unit, air handling unit,Vertical air conditioning unit, air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!