Availability: | |
---|---|
Quantity: | |
We're professional horizontal air handling unit manufacturers and suppliers in China, to buy or wholesale horizontal air conditioning unit from our factory. For quotation or if you have any questions, contact us now for customized air handling unit and price.
● The inside and outside wall of enclosure panel is color plate and galvanized plate. In the middle is the design of high-density polyure-thane foam combined with the patented hot break bridge gusset plate structure, which has super high strength and super low air leakage;
● The nylon filter with high efficiency and low resistance has reduced the power consumption, and it is easy to clean, practical and conve-nient to clean;
● Coiled adopts highly purity seamless copper tube, and hydrophilic aluminum fin;
● The fans used by the unit are selected by professional software, and ensure the optimal operating point;
● There are three kinds of standard outside pressure can be chosen,many different air out way and row numbers can be selected at the same time. It is convenient and fast for unit selection.
model Type JWZ JLZ | Air volume | Rated coolingcapacity | Rated heatingcapacity | water flow rate | Water resistance | Outside pressure | Motor power | Unit weight | ||||||
JWZ | JLZ | I | Ⅱ | Ⅲ | I | Ⅱ | Ⅲ | JWZ | JLZ | |||||
m³/h | kw | kw | m³/h | kPa | kPa | Pa | Pa | Pa | kW | kW | kW | kg | kg | |
010 | 1000 | 5.9 | 9.94 | 1.01 | 12.2 | 5.1 | 120 | 180 | 250 | 0.37 | 0.37 | 0.37 | 73 | 96 |
015 | 1500 | 8.6 | 13.58 | 1.48 | 20.6 | 8.5 | 120 | 180 | 250 | 0.37 | 0.37 | 0.37 | 80 | 98 |
020 | 2000 | 13.3 | 22.12 | 2.29 | 24.9 | 10.5 | 120 | 180 | 250 | 0.55 | 0.55 | 0.55 | 95 | 102 |
025 | 2500 | 15.9 | 23.66 | 2.73 | 42.0 | 17.4 | 120 | 180 | 250 | 0.55 | 0.55 | 0.55 | 100 | 114 |
030 | 3000 | 16.6 | 28.14 | 2.85 | 52.7 | 24.7 | 120 | 180 | 250 | 0.55 | 0.55 | 0.75 | 115 | 130 |
040 | 4000 | 22.4 | 37.52 | 3.85 | 9.9 | 47.9 | 150 | 200 | 300 | 0.75 | 1.1 | 1.1 | 125 | 163 |
050 | 5000 | 30.0 | 47.88 | 5.16 | 18.3 | 12.2 | 150 | 200 | 300 | 1.1 | 1.5 | 1.5 | 155 | 196 |
060 | 6000 | 35.5 | 58.1 | 6.10 | 30.3 | 13.7 | 150 | 200 | 300 | 1.1 | 1.5 | 1.5 | 167 | 202 |
070 | 7000 | 42.0 | 67.62 | 7.22 | 34.5 | 13.7 | 180 | 250 | 350 | 1.5 | 1.5 | 2.2 | 191 | 239 |
080 | 8000 | 48.7 | 76.86 | 8.37 | 38.6 | 20.0 | 180 | 250 | 3500 | 2.2 | 2.2 | 3 | 260 | 279 |
090 | 9000 | 49.3 | 89.74 | 8.48 | 41.9 | 25.6 | 200 | 300 | 400 | 2.2 | 2.2 | 3 | 295 | 299 |
105 | 10500 | 59.3 | 104.02 | 10.20 | 65.3 | 28.1 | 200 | 300 | 400 | 2.2 | 3 | 3 | 315 | 333 |
120 | 12000 | 69.3 | 122.5 | 11.92 | 78.6 | 13.2 | 200 | 300 | 400 | 3 | 4 | 4 | 325 | 347 |
135 | 13500 | 82.7 | 144.9 | 14.22 | 26.2 | 17.7 | 300 | 400 | 500 | 3 | 4 | 5.5 | 383 | 410 |
150 | 15000 | 89.7 | 161.7 | 15.43 | 26.8 | 20.0 | 300 | 400 | 500 | 4 | 4 | 5.5 | 387 | 418 |
180 | 18000 | 115.5 | 202.58 | 19.86 | 30.7 | 24.5 | 300 | 400 | 500 | 4 | 5.5 | 7.5 | 446 | 466 |
210 | 21000 | 121.4 | 214.48 | 20.88 | 40.1 | 28.4 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 509 | 529 |
240 | 24000 | 142.8 | 252.42 | 24.56 | 40.9 | 27.6 | 300 | 400 | 500 | 7.5 | 7.5 | 11 | 619 | 632 |
270 | 27000 | 158.7 | 275.94 | 27.29 | 58.3 | 40.0 | 300 | 400 | 500 | 7.5 | 11 | 11 | 672 | 678 |
300 |
JPAC focuses on providing high-quality horizontal air handling unit and excellent service since 1982. We are a professional horizontal air handling unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with horizontal air handling unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about horizontal air handling unit, horizontal air conditioning unit, air handling unit, air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional horizontal air handling unit manufacturers and suppliers in China, to buy or wholesale horizontal air conditioning unit from our factory. For quotation or if you have any questions, contact us now for customized air handling unit and price.
● The inside and outside wall of enclosure panel is color plate and galvanized plate. In the middle is the design of high-density polyure-thane foam combined with the patented hot break bridge gusset plate structure, which has super high strength and super low air leakage;
● The nylon filter with high efficiency and low resistance has reduced the power consumption, and it is easy to clean, practical and conve-nient to clean;
● Coiled adopts highly purity seamless copper tube, and hydrophilic aluminum fin;
● The fans used by the unit are selected by professional software, and ensure the optimal operating point;
● There are three kinds of standard outside pressure can be chosen,many different air out way and row numbers can be selected at the same time. It is convenient and fast for unit selection.
model Type JWZ JLZ | Air volume | Rated coolingcapacity | Rated heatingcapacity | water flow rate | Water resistance | Outside pressure | Motor power | Unit weight | ||||||
JWZ | JLZ | I | Ⅱ | Ⅲ | I | Ⅱ | Ⅲ | JWZ | JLZ | |||||
m³/h | kw | kw | m³/h | kPa | kPa | Pa | Pa | Pa | kW | kW | kW | kg | kg | |
010 | 1000 | 5.9 | 9.94 | 1.01 | 12.2 | 5.1 | 120 | 180 | 250 | 0.37 | 0.37 | 0.37 | 73 | 96 |
015 | 1500 | 8.6 | 13.58 | 1.48 | 20.6 | 8.5 | 120 | 180 | 250 | 0.37 | 0.37 | 0.37 | 80 | 98 |
020 | 2000 | 13.3 | 22.12 | 2.29 | 24.9 | 10.5 | 120 | 180 | 250 | 0.55 | 0.55 | 0.55 | 95 | 102 |
025 | 2500 | 15.9 | 23.66 | 2.73 | 42.0 | 17.4 | 120 | 180 | 250 | 0.55 | 0.55 | 0.55 | 100 | 114 |
030 | 3000 | 16.6 | 28.14 | 2.85 | 52.7 | 24.7 | 120 | 180 | 250 | 0.55 | 0.55 | 0.75 | 115 | 130 |
040 | 4000 | 22.4 | 37.52 | 3.85 | 9.9 | 47.9 | 150 | 200 | 300 | 0.75 | 1.1 | 1.1 | 125 | 163 |
050 | 5000 | 30.0 | 47.88 | 5.16 | 18.3 | 12.2 | 150 | 200 | 300 | 1.1 | 1.5 | 1.5 | 155 | 196 |
060 | 6000 | 35.5 | 58.1 | 6.10 | 30.3 | 13.7 | 150 | 200 | 300 | 1.1 | 1.5 | 1.5 | 167 | 202 |
070 | 7000 | 42.0 | 67.62 | 7.22 | 34.5 | 13.7 | 180 | 250 | 350 | 1.5 | 1.5 | 2.2 | 191 | 239 |
080 | 8000 | 48.7 | 76.86 | 8.37 | 38.6 | 20.0 | 180 | 250 | 3500 | 2.2 | 2.2 | 3 | 260 | 279 |
090 | 9000 | 49.3 | 89.74 | 8.48 | 41.9 | 25.6 | 200 | 300 | 400 | 2.2 | 2.2 | 3 | 295 | 299 |
105 | 10500 | 59.3 | 104.02 | 10.20 | 65.3 | 28.1 | 200 | 300 | 400 | 2.2 | 3 | 3 | 315 | 333 |
120 | 12000 | 69.3 | 122.5 | 11.92 | 78.6 | 13.2 | 200 | 300 | 400 | 3 | 4 | 4 | 325 | 347 |
135 | 13500 | 82.7 | 144.9 | 14.22 | 26.2 | 17.7 | 300 | 400 | 500 | 3 | 4 | 5.5 | 383 | 410 |
150 | 15000 | 89.7 | 161.7 | 15.43 | 26.8 | 20.0 | 300 | 400 | 500 | 4 | 4 | 5.5 | 387 | 418 |
180 | 18000 | 115.5 | 202.58 | 19.86 | 30.7 | 24.5 | 300 | 400 | 500 | 4 | 5.5 | 7.5 | 446 | 466 |
210 | 21000 | 121.4 | 214.48 | 20.88 | 40.1 | 28.4 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 509 | 529 |
240 | 24000 | 142.8 | 252.42 | 24.56 | 40.9 | 27.6 | 300 | 400 | 500 | 7.5 | 7.5 | 11 | 619 | 632 |
270 | 27000 | 158.7 | 275.94 | 27.29 | 58.3 | 40.0 | 300 | 400 | 500 | 7.5 | 11 | 11 | 672 | 678 |
300 |
JPAC focuses on providing high-quality horizontal air handling unit and excellent service since 1982. We are a professional horizontal air handling unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with horizontal air handling unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about horizontal air handling unit, horizontal air conditioning unit, air handling unit, air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!