Availability: | |
---|---|
Quantity: | |
We're professional vertical air conditioning unit manufacturers and suppliers in China, to buy or wholesale cabinet air cooled air conditioning unit from our factory. For quotation or if you have any questions, contact us now for customized water cooled air conditioning unitand price.
● The patented design of the unit frame structure is simple and exquisite, elegant and generous, andintegrated with the air conditioning environment;
● The latest fully sealed low noise compressor and double sound insulation structure are adopted, so the unit noise is very low;
● The evaporator has adopted highly purified inner grooved copper tube and hydrophilic louver aluminum fins. The heat transfer system has improved 67% than ordinary evaporator;
● Controller status display, the operation is quite simple and convenient.
Project Parameter Model Type | JAH05080 | JAH06080 | JAH0808D | JAH10080 | JAH1258D | JAH1508D | JAH200BD | JAH25080 | JAH 3008D | JWH3608D | JAH 40080 | JAH 50080 | |||
Unit characteristics | Refrigerating capacity | kw | 122 | 14 | 22 | 26.5 | 31.5 | 43 | 56 | 65 | 825 | 94.5 | 108 | ||
Heating capacity | kw | 9 | 11 | 13 | 16 | 20 | 24 | 28 | 36 | 44 | 50 | 60 | 72 | ||
Circulating air volume | m³/h | 2400 | 3000 | 5000 | 6000 | 7000 | 9000 | 12000 | 14000 | 18000 | 21000 | 23000 | 26000 | ||
External static pressure | Ejection wind | Pa | 65 | 65 | 80 | 80 | 80 | 100 | 100 | 150 | 200 | 200 | 200 | 300 | |
Side wind | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ejection wind | db(A) | 61 | 42 | 43 | 63 | 64 | 64 | 45 | 68 | 71 | 73 | 75 | 76 | ||
Side wind | db(A) | 60 | 40 | 61 | 62 | 63 | 43 | 64 | |||||||
Temperature range | ℃ | 18~28 | |||||||||||||
Power Supply | 380V/3N-/50Hz | ||||||||||||||
kw | 48 | 5.7 | 8.1 | 9.9 | 11.5 | 15.8 | 21.1 | 24.2 | 32.2 | 34.8 | 42.5 | 51.4 | |||
Total Power of Unit | kW | 16.8 | 19.7 | 27.1 | 31.9 | 37.5 | 45.8 | 61.1 | 722 | 882 | 96.8 | 120 | 140.9 | ||
Refrigeration type | R22 | ||||||||||||||
Throttle type | Capllary/thermostatic expansion value | ||||||||||||||
Charge quantity | kg | 3.5 | 45 | 7.5 | 8 | 10 | 13 | 17 | 20 | 27 | 32 | 36 | 38 | ||
Indoor unit | Compressor | Type | The vortex type | ||||||||||||
Input power | kw | 3.85 | 43 | 31X2 | 45X2 | 5.9X2 | 85X2 | 935-2 | 8.5X3 | 9.35X3 | 854 | 9354 | |||
Evaporator | Type | pipe/lover aluminum fin | |||||||||||||
Facing area | ㎡ | 0.33 | 0.33 | 0.67 | 0.67 | 0.79 | 1.41 | 1.51 | 151 | 22 | 22 | 26 | 26 | ||
Wind heat | Type | Low double noise entry centrifugal | |||||||||||||
Driving mode | Belt drive | ||||||||||||||
Motor power | kw | 0.55 | 0.55 | 1.1 | 15 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 5.5 | 11 | ||
Air fitter | Nylon | ||||||||||||||
Heater | Type | Electrothermic type | |||||||||||||
Power | kW | 9 | ' | 13 | 16 | 20 | 24 | 28 | 36 | 44 | 50 | 60 | 72 | ||
Humidifier | FormType | Electrode type dry steam humister | |||||||||||||
Power | kW | 3 | 6 | 12 | 17.5 | ||||||||||
Humidifying amount | kg/h | 4 | 8 | 15 | 23 | ||||||||||
Water inlet pipe | mm | DN15 | |||||||||||||
Overall dimensions | Wide | mm | 880 | 1480 | 1480 | 1600 | 1780 | 1780 | 2050 | 2050 | 2050 | 2050 | 2050 | ||
Deep | mm | 550 | 550 | 550 | 450 | 800 | 800 | 800 | 1200 | 1200 | 1500 | 1500 | |||
High top Ejection wind | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 2100 | 2100 | 2100 | 1950 | 1950 | 1950 | 1950 | ||
Side wind | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2480 | 2480 | |||||||
Weight | Ejection wind | kg | 260 | 320 | 340 | 420 | 690 | 750 | 950 | 1400 | 1500 | 1600 | 1750 | ||
JPAC focuses on providing high-quality vertical air conditioning unit and excellent service since 1982. We are a professional vertical air conditioning unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with vertical air conditioning unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about vertical air conditioning unit, cabinet air cooled air conditioning unit, water cooled air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!
We're professional vertical air conditioning unit manufacturers and suppliers in China, to buy or wholesale cabinet air cooled air conditioning unit from our factory. For quotation or if you have any questions, contact us now for customized water cooled air conditioning unitand price.
● The patented design of the unit frame structure is simple and exquisite, elegant and generous, andintegrated with the air conditioning environment;
● The latest fully sealed low noise compressor and double sound insulation structure are adopted, so the unit noise is very low;
● The evaporator has adopted highly purified inner grooved copper tube and hydrophilic louver aluminum fins. The heat transfer system has improved 67% than ordinary evaporator;
● Controller status display, the operation is quite simple and convenient.
Project Parameter Model Type | JAH05080 | JAH06080 | JAH0808D | JAH10080 | JAH1258D | JAH1508D | JAH200BD | JAH25080 | JAH 3008D | JWH3608D | JAH 40080 | JAH 50080 | |||
Unit characteristics | Refrigerating capacity | kw | 122 | 14 | 22 | 26.5 | 31.5 | 43 | 56 | 65 | 825 | 94.5 | 108 | ||
Heating capacity | kw | 9 | 11 | 13 | 16 | 20 | 24 | 28 | 36 | 44 | 50 | 60 | 72 | ||
Circulating air volume | m³/h | 2400 | 3000 | 5000 | 6000 | 7000 | 9000 | 12000 | 14000 | 18000 | 21000 | 23000 | 26000 | ||
External static pressure | Ejection wind | Pa | 65 | 65 | 80 | 80 | 80 | 100 | 100 | 150 | 200 | 200 | 200 | 300 | |
Side wind | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ejection wind | db(A) | 61 | 42 | 43 | 63 | 64 | 64 | 45 | 68 | 71 | 73 | 75 | 76 | ||
Side wind | db(A) | 60 | 40 | 61 | 62 | 63 | 43 | 64 | |||||||
Temperature range | ℃ | 18~28 | |||||||||||||
Power Supply | 380V/3N-/50Hz | ||||||||||||||
kw | 48 | 5.7 | 8.1 | 9.9 | 11.5 | 15.8 | 21.1 | 24.2 | 32.2 | 34.8 | 42.5 | 51.4 | |||
Total Power of Unit | kW | 16.8 | 19.7 | 27.1 | 31.9 | 37.5 | 45.8 | 61.1 | 722 | 882 | 96.8 | 120 | 140.9 | ||
Refrigeration type | R22 | ||||||||||||||
Throttle type | Capllary/thermostatic expansion value | ||||||||||||||
Charge quantity | kg | 3.5 | 45 | 7.5 | 8 | 10 | 13 | 17 | 20 | 27 | 32 | 36 | 38 | ||
Indoor unit | Compressor | Type | The vortex type | ||||||||||||
Input power | kw | 3.85 | 43 | 31X2 | 45X2 | 5.9X2 | 85X2 | 935-2 | 8.5X3 | 9.35X3 | 854 | 9354 | |||
Evaporator | Type | pipe/lover aluminum fin | |||||||||||||
Facing area | ㎡ | 0.33 | 0.33 | 0.67 | 0.67 | 0.79 | 1.41 | 1.51 | 151 | 22 | 22 | 26 | 26 | ||
Wind heat | Type | Low double noise entry centrifugal | |||||||||||||
Driving mode | Belt drive | ||||||||||||||
Motor power | kw | 0.55 | 0.55 | 1.1 | 15 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 5.5 | 11 | ||
Air fitter | Nylon | ||||||||||||||
Heater | Type | Electrothermic type | |||||||||||||
Power | kW | 9 | ' | 13 | 16 | 20 | 24 | 28 | 36 | 44 | 50 | 60 | 72 | ||
Humidifier | FormType | Electrode type dry steam humister | |||||||||||||
Power | kW | 3 | 6 | 12 | 17.5 | ||||||||||
Humidifying amount | kg/h | 4 | 8 | 15 | 23 | ||||||||||
Water inlet pipe | mm | DN15 | |||||||||||||
Overall dimensions | Wide | mm | 880 | 1480 | 1480 | 1600 | 1780 | 1780 | 2050 | 2050 | 2050 | 2050 | 2050 | ||
Deep | mm | 550 | 550 | 550 | 450 | 800 | 800 | 800 | 1200 | 1200 | 1500 | 1500 | |||
High top Ejection wind | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 2100 | 2100 | 2100 | 1950 | 1950 | 1950 | 1950 | ||
Side wind | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2480 | 2480 | |||||||
Weight | Ejection wind | kg | 260 | 320 | 340 | 420 | 690 | 750 | 950 | 1400 | 1500 | 1600 | 1750 | ||
JPAC focuses on providing high-quality vertical air conditioning unit and excellent service since 1982. We are a professional vertical air conditioning unit manufacturer and factory of 43000M2 which mainly produce central air conditioning units and dust collector products for around 44 years’ experience. JPAC provides you with vertical air conditioning unit wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about vertical air conditioning unit, cabinet air cooled air conditioning unit, water cooled air conditioning unit, please don't hesitate to contact us at any time. We will provide detailed information and technical support about central air conditioning units and dust collectors’ features, specifications, solutions and customization options... Welcome you to visit our factory!